BRIGHTWOOD-CAPITAL-CORP-I
Brightwood Capital private credit holdings
BRIGHTWOOD-CAPITAL-CORP-I schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Brightwood Capital
$813.8m
Fair value
100
Positions
+$2.8m
NAV-if-street
0.0%
PIK share of debt
$28.8m
Non-accrual FV
26
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$2.8m (34.0 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Transportation & Logistics | $238.6m | 29.3% |
| Business Services | $188.8m | 23.2% |
| Technology & Telecommunications | $170.9m | 21.0% |
| Healthcare | $165.1m | 20.3% |
| Franchising | $50.2m | 6.2% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| VHL Logistics, Inc. | first lien term loan | $25.0m | 101.0¢ | - | - |
| CSG Buyer, Inc. | first lien term loan | $24.5m | 100.0¢ | 98.6¢ | +1.4 pt |
| Veradata Holdings, LLC | first lien term loan | $23.4m | 100.8¢ | - | - |
| Contract Datascan, LP | first lien term loan | $23.3m | 95.8¢ | - | - |
| OPCO Borrower LLC | first lien term loan | $23.0m | 100.0¢ | 99.2¢ | +0.8 pt |
| Prisma Graphic, LLC | first lien term loan | $22.2m | 100.0¢ | 100.0¢ | -0.0 pt |
| IAM Acquisition LLC | first lien term loan | $22.2m | 100.4¢ | - | - |
| Vehicle Management Services LLC | first lien term loan | $21.9m | 100.0¢ | 98.1¢ | +1.9 pt |
| Cartridge Technologies, LLC | first lien term loan | $21.6m | 100.9¢ | - | - |
| Elevator Intermediate Holdings, Inc. | first lien term loan | $21.4m | 101.0¢ | - | - |
| Management Health Systems, LLC | first lien term loan | $21.3m | 100.0¢ | 99.0¢ | +1.0 pt |
| MAPS Buyer, Inc. | first lien term loan | $21.1m | 101.1¢ | - | - |
| GPI Acquisition Co., Inc. | first lien term loan | $20.5m | 101.0¢ | - | - |
| TouchFuse, LLC | first lien term loan | $20.2m | 101.3¢ | - | - |
| Sandlot Buyer, LLC | first lien term loan | $20.1m | 91.4¢ | 95.4¢ | -4.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.