Private credit
Private credit look-through
Holdings and marks as filed on EDGAR by vehicles that publish a schedule of investments.
As of 2026-06-30 · compiled 2026-09-07
199
Analytics-grade funds
$586.2bn
Fair value
10,459
Portfolio companies
4,425
Overlapped credits
1.6 pt
Avg facility spread
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $88.7bn | 16.5% |
| Business Services | $70.9bn | 13.2% |
| Industrials | $40.3bn | 7.5% |
| Healthcare Products & Pharma | $39.6bn | 7.3% |
| Healthcare Services | $38.5bn | 7.2% |
| Consumer Services | $36.7bn | 6.8% |
| Consumer Products & Retail | $35.3bn | 6.6% |
| Financial Services | $33.7bn | 6.2% |
| Insurance | $25.0bn | 4.6% |
| IT & High Tech | $23.9bn | 4.5% |
| Healthcare Technology | $16.5bn | 3.1% |
| Other | $15.4bn | 2.9% |
| Energy & Utilities | $14.4bn | 2.7% |
| Media & Telecom | $14.4bn | 2.7% |
| Transportation & Logistics | $13.2bn | 2.5% |
| Aerospace & Defense | $10.5bn | 1.9% |
| Materials & Chemicals | $8.0bn | 1.5% |
| Real Estate | $6.9bn | 1.3% |
| Investment Vehicles | $6.5bn | 1.2% |
Managers in the filing window
- Blackstone private credit holdings
- Blue Owl private credit holdings
- Ares private credit holdings
- Goldman private credit holdings
- HPS private credit holdings
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.