EIIA
Eagle Point Credit Management private credit holdings
EIIA schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Eagle Point Credit Management
$155.6m
Fair value
113
Positions
$0k
Overlapping book
0.0%
PIK share of debt
4
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. Overlapping book is $0k (0.0 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Infrastructure | $15.8m | 77.1% |
| Financial Services | $4.7m | 22.9% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Nexus Apex Holdings, LLC | first lien term loan | $13.8m | 129.6¢ | - | - |
| AMMC CLO 30, Limited | clo equity | $3.5m | 93.1¢ | - | - |
| CIFC Funding 2025-II, Ltd. | clo equity | $3.5m | 89.9¢ | - | - |
| CIFC Funding 2023-I, Ltd. | clo equity | $3.4m | 94.2¢ | - | - |
| CIFC Funding 2025-V, Ltd. | clo equity | $3.3m | 83.2¢ | - | - |
| ALP CFO 2025, L.P. | clo equity | $3.2m | 88.2¢ | - | - |
| Carlyle US CLO 2021-9 Ltd | clo debt | $3.1m | 96.5¢ | - | - |
| AMMC CLO 31, Limited | clo equity | $3.1m | 78.8¢ | - | - |
| Neuberger Berman Loan Advisers CLO 43, Ltd. | clo debt | $2.9m | 98.4¢ | - | - |
| Barings CLO Ltd. 2025-IV | clo equity | $2.9m | 99.2¢ | - | - |
| CIFC Funding 2019-II Ltd. | clo equity | $2.9m | 86.9¢ | - | - |
| Lake George Park CLO, Ltd. | clo equity | $2.9m | 84.5¢ | - | - |
| CIFC Funding 2023-II Ltd | clo debt | $2.7m | 99.3¢ | - | - |
| Credit Linked Note – Class G | structured credit | $2.7m | 99.7¢ | - | - |
| KKR CLO 17 Ltd. | clo debt | $2.6m | 87.4¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.