GBDC
Golub Capital private credit holdings
GBDC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-07
Manager: Golub Capital
$8.1bn
Fair value
1,422
Positions
16.2%
PIK share of debt
$158.8m
Non-accrual FV
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $2.1bn | 26.3% |
| Healthcare Providers & Services | $606.0m | 7.5% |
| Diversified Consumer Services | $457.6m | 5.6% |
| Insurance | $432.6m | 5.3% |
| Specialty Retail | $389.5m | 4.8% |
| Automobiles | $379.2m | 4.7% |
| Healthcare Technology | $361.2m | 4.4% |
| Pharmaceuticals | $319.5m | 3.9% |
| Hotels, Restaurants & Leisure | $280.5m | 3.5% |
| IT Services | $278.1m | 3.4% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| Bayshore Intermediate #2, L.P. | $125.1m | 98.5¢ |
| GS Acquisitionco, Inc. | $113.6m | 94.1¢ |
| TWAS Holdings, LLC | $110.7m | 100.5¢ |
| Amalthea Parent, Inc. | $85.1m | 100.6¢ |
| Pareto Health Intermediate Holdings, Inc. | $84.4m | 99.7¢ |
| Bullhorn, Inc. | $76.0m | 97.5¢ |
| Transaction Data Systems, Inc. | $73.7m | 100.2¢ |
| GTIV, LLC | $71.0m | 99.1¢ |
| Patriot Growth Insurance Services, LLC | $70.6m | 99.6¢ |
| BJH Holdings III Corp. | $69.0m | 100.3¢ |
| Sonatype, Inc. | $68.4m | 98.4¢ |
| Chestnut Optical Midco, Inc. | $60.3m | 112.1¢ |
| Blue River Pet Care, LLC | $58.1m | 99.8¢ |
| PAS Parent Inc. | $58.0m | 100.7¢ |
| Anaplan, Inc. | $56.4m | 97.3¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.