HANCOCK-PARK-CORPORATE-INCOME-INC
OFS Capital Management private credit holdings
HANCOCK-PARK-CORPORATE-INCOME-INC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: OFS Capital Management
$19.5m
Fair value
39
Positions
+$70k
NAV-if-street
24.5%
PIK share of debt
18
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$70k (38.2 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Landscaping Services | $1.4m | 9.1% |
| Sports and Recreation Instruction | $1.4m | 8.7% |
| Commodity Contracts Dealing | $1.4m | 8.5% |
| Ice Cream and Frozen Dessert Manufacturing | $1.3m | 8.0% |
| Offices of Other Holding Companies | $1.2m | 7.5% |
| Other Computer Related Services | $1.2m | 7.3% |
| Supermarkets and Other Grocery (except Convenience) Stores | $1.1m | 7.1% |
| Services for the Elderly and Persons with Disabilities | $1.0m | 6.4% |
| Cable and Other Subscription Programming | $900k | 5.5% |
| All Other Outpatient Care Centers | $800k | 5.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| SS Acquisition, LLC | first lien term loan | $1.4m | 101.0¢ | 101.0¢ | 0.0 pt |
| TruGreen Limited Partnership | second lien term loan | $1.4m | 96.0¢ | 88.5¢ | +7.5 pt |
| BCPE North Star US Holdco 2, Inc. (F/K/A Dessert Holdings) | second lien term loan | $1.3m | 100.0¢ | 100.0¢ | +0.0 pt |
| Clevertech Bidco, LLC | first lien term loan | $1.3m | 94.9¢ | 94.9¢ | 0.0 pt |
| Apex Credit CLO 2020 Ltd. | clo equity | $1.2m | 38.4¢ | - | - |
| Heritage Grocers Group, LLC (F/K/A Tony's Fresh Market / Cardenas Markets) | first lien term loan | $1.1m | 64.2¢ | 64.2¢ | -0.0 pt |
| Inergex Holdings, LLC | first lien term loan | $1.0m | 100.0¢ | 100.0¢ | 0.0 pt |
| Allen Media, LLC | first lien term loan | $900k | 72.3¢ | 80.6¢ | -8.3 pt |
| Boca Home Care Holdings, Inc. | first lien term loan | $900k | 100.0¢ | 100.0¢ | -0.0 pt |
| Apex Credit CLO 2022-1 Ltd. | clo equity | $900k | 49.1¢ | - | - |
| Tolemar Acquisition, Inc. | first lien term loan | $800k | 60.8¢ | 60.8¢ | 0.0 pt |
| Elevation CLO 2021-14, Ltd. | clo equity | $800k | 47.7¢ | - | - |
| Medrina LLC | first lien term loan | $700k | 100.0¢ | 100.0¢ | 0.0 pt |
| Metasource, LLC | first lien term loan | $700k | 98.4¢ | 98.9¢ | -0.5 pt |
| One GI LLC | first lien term loan | $700k | 79.2¢ | 79.2¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.