MUZINICH-BDC-INC
Muzinich & Co private credit holdings
MUZINICH-BDC-INC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Muzinich & Co
$209.4m
Fair value
20
Positions
27.9%
PIK share of debt
$4.9m
Non-accrual FV
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Packaged Foods & Meats | $126.1m | 61.7% |
| Leisure Products | $22.1m | 10.8% |
| Automotive | $15.5m | 7.6% |
| Industrial Machinery | $13.3m | 6.5% |
| Commercial Building Products | $13.1m | 6.4% |
| IT Consulting | $9.4m | 4.6% |
| Leisure Facilities | $4.9m | 2.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| United States Treasury Bill | debt unclassified | $108.5m | 100.0¢ | - | - |
| Recreational Products Holding Company, LLC | preferred equity | $20.1m | 81.9¢ | - | - |
| 3RC Blue Chip Group Holdings | second lien term loan | $15.2m | 89.2¢ | - | - |
| Diamond Blade Warehouse LLC | first lien term loan | $11.4m | 102.3¢ | - | - |
| AGS Automotive Solutions Holdings | second lien term loan | $10.8m | 100.6¢ | - | - |
| Macrosoft, Inc. | second lien term loan | $9.4m | 102.4¢ | - | - |
| Montbleau Holdings, LLC | second lien term loan | $8.1m | 100.5¢ | - | - |
| Montbleau Holdings, LLC | second lien term loan | $5.1m | 100.7¢ | - | - |
| Quest Bidco (GoApe) LLC | delayed draw term loan | $4.9m | 25.1¢ | - | - |
| AGS Automotive Solutions Holdings | delayed draw term loan | $4.4m | 100.3¢ | - | - |
| Diamond Blade Warehouse LLC | preferred equity | $1.8m | 78.8¢ | - | - |
| Aqua Leisure Recreation, LLC | second lien term loan | $1.6m | 97.8¢ | - | - |
| 3RC Blue Chip Group Holdings | second lien term loan | $1.4m | 89.3¢ | - | - |
| TEAM NexBelt Investors, LLC | common equity | $1.2m | 192.8¢ | - | - |
| Montbleau Holdings, LLC | common equity | $1.2m | 232.6¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.