Sound Point Alternative Income Fund
Skypoint Capital private credit holdings
Sound Point Alternative Income Fund schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-10-29
Manager: Skypoint Capital
$30.9m
Fair value
0
Positions
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Talent Worldwide Inc. | First Lien Term Loan | $2.3m | 98.8¢ | - | - |
| Portage Point Partners LLC | First Lien Term Loan | $2.2m | 99.0¢ | - | - |
| Circle City | First Lien Term Loan | $1.9m | 97.6¢ | - | - |
| CRA Funding 1, LLC | First Lien Term Loan | $1.5m | 100.0¢ | - | - |
| NexGen Funding 3 SPE LLC | Revolver | $1.5m | 100.0¢ | - | - |
| Sparrow 2022 MP SPE, LLC | Revolver | $1.5m | 100.0¢ | - | - |
| Machine Sciences Corp, Delay Draw Loan 1,3 | Delayed Draw Term Loan | $1.2m | 98.8¢ | - | - |
| Tender Products, Inc | First Lien Term Loan | $1.2m | 100.0¢ | - | - |
| OSR OPCO LLC | First Lien Term Loan | $1.2m | 100.0¢ | - | - |
| Machine Sciences Corp | First Lien Term Loan | $1.1m | 98.8¢ | - | - |
| C3 AcquisitionCo, LLC (PowerX Edge Genelco), Delay Draw Loan 1,3,4 | Delayed Draw Term Loan | $1.1m | 70.5¢ | - | - |
| DRS Holdings III, Inc. | First Lien Term Loan | $1.0m | 100.0¢ | - | - |
| Portfolio Brands Holdings LLC | First Lien Term Loan | $1.0m | 97.2¢ | - | - |
| Beacon Behavioral Support Services, LLC, Delay Draw Loan 1,3,4 | Delayed Draw Term Loan | $900k | 97.5¢ | - | - |
| Bowe and Gant Electrical Services, LLC | First Lien Term Loan | $800k | 98.6¢ | - | - |
Widest same-facility spreads
No same-facility spreads in this compile.
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.