SOUND-POINT-DIRECT-LENDING-BDC
Sound Point Capital private credit holdings
SOUND-POINT-DIRECT-LENDING-BDC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Sound Point Capital
$340.8m
Fair value
101
Positions
+$290k
NAV-if-street
0.8%
PIK share of debt
25
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$290k (8.6 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Professional Services | $28.2m | 8.3% |
| Data Center / Other Commercial Services | $24.5m | 7.2% |
| Aerospace / MRO Services | $22.5m | 6.6% |
| Capital Equipment | $20.7m | 6.1% |
| Residential & Light Commercial HVAC | $19.8m | 5.8% |
| Application Software | $19.0m | 5.6% |
| Industrial Products Distribution / After-Market Services | $18.2m | 5.3% |
| Packaging (Labels) | $16.7m | 4.9% |
| Roofing Services | $16.3m | 4.8% |
| Construction & Building | $16.1m | 4.7% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Upland Software, Inc. | first lien term loan | $19.0m | 97.0¢ | 97.7¢ | -0.7 pt |
| Portage Point Partners LLC | first lien term loan | $15.7m | 99.0¢ | 99.2¢ | -0.2 pt |
| Security Buyer, LLC | first lien term loan | $13.1m | 98.6¢ | 98.6¢ | -0.1 pt |
| Talent Worldwide Inc | first lien term loan | $12.1m | 98.6¢ | 98.6¢ | -0.0 pt |
| ResiXperts Holdco, LLC | delayed draw term loan | $11.7m | 99.8¢ | 98.7¢ | +1.1 pt |
| OSR Opco LLC | first lien term loan | $10.8m | 100.0¢ | 98.7¢ | +1.3 pt |
| Tender Products, INC. | first lien term loan | $10.6m | 101.1¢ | - | - |
| Salute Mission Critical Holdings LLC | first lien term loan | $10.3m | 100.0¢ | 99.2¢ | +0.8 pt |
| VP Deliver Parent Inc | first lien term loan | $9.6m | 96.5¢ | 98.8¢ | -2.2 pt |
| Bowe and Gant Electrical Services LLC | first lien term loan | $9.6m | 100.0¢ | - | - |
| Machine Sciences Corp | delayed draw term loan | $8.9m | 98.8¢ | 99.1¢ | -0.3 pt |
| Peak Utility Services | first lien term loan | $8.8m | 100.0¢ | - | - |
| Argano LLC | first lien term loan | $8.6m | 100.0¢ | 99.0¢ | +1.0 pt |
| Alpha US Buyer LLC | first lien term loan | $8.5m | 101.0¢ | - | - |
| C3 AcquisitionCo, LLC | delayed draw term loan | $8.3m | 98.7¢ | 98.8¢ | -0.1 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.