STONE-POINT-CREDIT-CORP
Stone Point Capital private credit holdings
STONE-POINT-CREDIT-CORP schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Stone Point Capital
$3.0bn
Fair value
284
Positions
+$10.7m
NAV-if-street
6.7%
PIK share of debt
132
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$10.7m (36.2 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Providers & Services | $530.2m | 18.1% |
| Insurance | $523.8m | 17.9% |
| Professional Services | $512.4m | 17.5% |
| Financial Services | $422.1m | 14.4% |
| Software | $386.1m | 13.2% |
| Real Estate Management & Development | $190.1m | 6.5% |
| Capital Markets | $103.9m | 3.5% |
| IT Services | $88.2m | 3.0% |
| Health Care Technology | $82.1m | 2.8% |
| Consumer Finance | $52.8m | 1.8% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Accuserve Solutions, Inc. | first lien term loan | $62.9m | 96.2¢ | 84.2¢ | +12.0 pt |
| Wharf Street Ratings Acquisition LLC | first lien term loan | $59.0m | 99.5¢ | 99.5¢ | -0.0 pt |
| Amerilife Holdings LLC | first lien term loan | $55.1m | 99.3¢ | 99.5¢ | -0.2 pt |
| MB2 Dental Solutions, LLC | first lien term loan | $54.1m | 101.0¢ | 100.0¢ | +1.0 pt |
| IG Investments Holdings, LLC | first lien term loan | $46.3m | 99.8¢ | 100.0¢ | -0.2 pt |
| Diligent Corporation | first lien term loan | $44.9m | 98.6¢ | 96.9¢ | +1.8 pt |
| OpCo Borrower, LLC | first lien term loan | $44.8m | 99.2¢ | 99.2¢ | 0.0 pt |
| Cliffwater, LLC | first lien term loan | $43.3m | 99.7¢ | 99.4¢ | +0.3 pt |
| P20 Parent, Inc. | first lien term loan | $42.6m | 98.1¢ | - | - |
| RCP Nats Purchaser, LLC | first lien term loan | $40.3m | 99.0¢ | 99.0¢ | -0.0 pt |
| Bottomline Technologies, Inc. | first lien term loan | $39.2m | 100.0¢ | 100.0¢ | 0.0 pt |
| Babylon Buyer, Inc. | first lien term loan | $35.8m | 99.9¢ | 99.2¢ | +0.7 pt |
| GS Acquisitionco, Inc. | first lien term loan | $35.2m | 91.2¢ | 93.8¢ | -2.6 pt |
| Equinox Buyer LLC | first lien term loan | $34.6m | 98.7¢ | 98.7¢ | 0.0 pt |
| Galway Borrower LLC | first lien term loan | $33.3m | 99.6¢ | 99.0¢ | +0.6 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.