T-ROWE-PRICE-OHA-SELECT-PRIVATE-CREDIT-FUND
OHA (T. Rowe Price) private credit holdings
T-ROWE-PRICE-OHA-SELECT-PRIVATE-CREDIT-FUND schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: OHA (T. Rowe Price)
$3.1bn
Fair value
300
Positions
−$22.9m
NAV-if-street
12.8%
PIK share of debt
$16.0m
Non-accrual FV
119
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$22.9m (-73.8 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| High Tech | $636.7m | 20.6% |
| Services: Business | $509.1m | 16.5% |
| Healthcare, Education and Childcare | $405.3m | 13.1% |
| Automobile | $208.1m | 6.7% |
| Services: Consumer | $166.2m | 5.4% |
| Capital Equipment | $138.0m | 4.5% |
| Telecommunications | $115.8m | 3.7% |
| Media: Diversified & Production | $114.9m | 3.7% |
| Construction & Building | $114.7m | 3.7% |
| Finance | $112.2m | 3.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Aurelia Netherlands Midco 2 B.V | first lien term loan | $62.4m | 104.1¢ | - | - |
| Shelf Bidco Ltd. | first lien term loan | $58.0m | 100.0¢ | 100.0¢ | 0.0 pt |
| NCWS Intermediate, Inc. | first lien term loan | $56.9m | 92.8¢ | 90.2¢ | +2.5 pt |
| Medvet Associates LLC | first lien term loan | $56.0m | 100.0¢ | 100.0¢ | 0.0 pt |
| Wheels Bidco, Inc. | first lien term loan | $50.0m | 100.0¢ | 100.0¢ | 0.0 pt |
| Polaris Newco LLC | second lien term loan | $47.0m | 78.5¢ | 78.5¢ | 0.0 pt |
| FleetPride, Inc. | first lien term loan | $46.1m | 99.2¢ | 99.2¢ | +0.1 pt |
| Majesco, LLC | first lien term loan | $45.0m | 99.9¢ | 99.2¢ | +0.6 pt |
| Circana Group, L.P. | first lien term loan | $43.8m | 100.0¢ | 100.0¢ | 0.0 pt |
| USIC Holdings Inc. | first lien term loan | $41.3m | 97.3¢ | 98.6¢ | -1.3 pt |
| Truck-Lite Co., LLC | first lien term loan | $41.2m | 87.6¢ | 99.3¢ | -11.7 pt |
| Spectrum Automotive Holdings, Corp. | first lien term loan | $40.3m | 99.5¢ | 99.8¢ | -0.2 pt |
| PPV Intermediate Holdings LLC | first lien term loan | $39.6m | 84.3¢ | 98.1¢ | -13.8 pt |
| Deerfield Dakota Holding LLC | first lien term loan | $39.6m | 99.0¢ | 98.5¢ | +0.5 pt |
| Dun & Bradstreet Corp. | first lien term loan | $39.5m | 90.5¢ | 95.2¢ | -4.7 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.