TCW-DIRECT-LENDING-LLC
TCW private credit holdings
TCW-DIRECT-LENDING-LLC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: TCW
$131.3m
Fair value
14
Positions
0.0%
PIK share of debt
$28.6m
Non-accrual FV
1
Overlapped credits
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Industrial Conglomerates | $66.7m | 54.7% |
| Investment Funds & Vehicles | $17.0m | 13.9% |
| Metals & Mining | $16.0m | 13.1% |
| Hotels, Restaurants & Leisure | $15.6m | 12.8% |
| Diversified Consumer Services | $6.8m | 5.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Precision Products Machining Group, LLC (fka H-D Advanced Manufacturing Company) | common equity | $46.6m | 74.4¢ | - | - |
| SSI Parent, LLC (fka School Specialty, Inc.) | preferred equity | $18.1m | 224.0¢ | - | - |
| TCW Direct Lending Strategic Ventures LLC | preferred equity | $17.0m | 39.2¢ | - | - |
| Cedar Ultimate Parent, LLC | preferred equity | $15.9m | 173.0¢ | - | - |
| Overton Chicago Gear, LLC (fka H-D Advanced Manufacturing Company) | revolver | $15.1m | 100.0¢ | - | - |
| RT Holdings Parent, LLC | common equity | $11.0m | 214.2¢ | - | - |
| Ruby Tuesday Operations LLC | debt unclassified | $10.5m | 100.2¢ | - | - |
| Xiphias Buyer, Inc., (fka Pace Industries, Inc.) | debt unclassified | $8.5m | 100.0¢ | - | - |
| Yellowtail Holdings, Inc., (fka Pace Industries, Inc.) | common equity | $7.5m | - | - | |
| Xiphias Holdings, Inc., (fka Pace Industries, Inc.) | common equity | $7.4m | 25.0¢ | - | - |
| SSI Parent, LLC (fka School Specialty, Inc.) | first lien term loan | $6.8m | 100.0¢ | - | - |
| Overton Chicago Gear, LLC (fka H-D Advanced Manufacturing Company) | first lien term loan | $5.0m | 100.0¢ | - | - |
| Ruby Tuesday Operations LLC | debt unclassified | $2.9m | 99.6¢ | - | - |
| SSI Parent, LLC (fka School Specialty, Inc.) | preferred equity | $2.1m | 594.5¢ | - | - |
| Ruby Tuesday Operations LLC | debt unclassified | $1.9m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.