TCW-STEEL-CITY-SENIOR-LENDING-BDC
TCW private credit holdings
TCW-STEEL-CITY-SENIOR-LENDING-BDC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: TCW
$462.3m
Fair value
22
Positions
+$900k
NAV-if-street
0.0%
PIK share of debt
9
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$900k (19.5 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Capital Markets | $46.5m | 10.1% |
| Electrical Equipment | $44.8m | 9.7% |
| IT Services | $42.5m | 9.2% |
| Machinery | $42.3m | 9.1% |
| Personal Care Products | $41.3m | 8.9% |
| Marine Transportation | $40.7m | 8.8% |
| Professional Services | $40.4m | 8.7% |
| Building Products | $39.5m | 8.5% |
| Food Products | $38.9m | 8.4% |
| Construction Materials | $37.2m | 8.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Tidal Investments LLC | first lien term loan | $45.3m | 101.2¢ | - | - |
| Nexcess Digital Corp. (f/k/a CloudOne Digital Corp.) | first lien term loan | $42.5m | 100.0¢ | 99.1¢ | +0.9 pt |
| Centaur Holdings III LLC (Copperweld) | first lien term loan | $40.8m | 101.0¢ | 100.0¢ | +1.0 pt |
| NABRICO Marine Products, Inc. (Arcosa Marine) | first lien term loan | $40.7m | 100.1¢ | - | - |
| TechServ Operations, LLC | first lien term loan | $40.4m | 99.8¢ | - | - |
| Leg Purchaser Inc., (Labrie) | first lien term loan | $40.0m | 104.3¢ | - | - |
| Patriot MCN Buyer Corp., (McNichols) | first lien term loan | $39.5m | 99.8¢ | 98.3¢ | +1.5 pt |
| Designs for Health, Inc. | first lien term loan | $39.4m | 100.0¢ | 99.1¢ | +0.9 pt |
| Charter Industries Holdings LLC | first lien term loan | $37.2m | 99.1¢ | 100.0¢ | -0.9 pt |
| Frost Buyer, LLC (CraftMark) | first lien term loan | $35.3m | 101.0¢ | - | - |
| Everest Acquisitionco, LLC (Lone Peak Dental) | first lien term loan | $17.7m | 98.6¢ | 100.0¢ | -1.4 pt |
| Three Rivers Buyer, Inc. (Grant Street) | first lien term loan | $14.4m | 99.3¢ | 100.0¢ | -0.7 pt |
| Evaaro Bidco, Inc., (Keg Logistics) | first lien term loan | $12.5m | 98.8¢ | 100.0¢ | -1.2 pt |
| Everest Acquisitionco, LLC (Lone Peak Dental) | delayed draw term loan | $3.0m | 98.6¢ | 100.0¢ | -1.4 pt |
| Centaur Holdings III LLC (Copperweld) | delayed draw term loan | $2.5m | 101.0¢ | 100.0¢ | +1.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.