TPG-TWIN-BROOK-CAPITAL-INCOME-FUND
TPG private credit holdings
TPG-TWIN-BROOK-CAPITAL-INCOME-FUND schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: TPG
$4.8bn
Fair value
570
Positions
+$4.0m
NAV-if-street
3.6%
PIK share of debt
$4.7m
Non-accrual FV
62
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$4.0m (8.2 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health care providers and services | $1.3bn | 26.3% |
| Trading companies and distributors | $498.1m | 10.3% |
| Media | $364.1m | 7.5% |
| Diversified consumer services | $309.3m | 6.4% |
| Construction and engineering | $188.7m | 3.9% |
| Commercial services and supplies | $159.1m | 3.3% |
| Machinery | $153.4m | 3.2% |
| Household durables | $147.0m | 3.0% |
| IT services | $144.1m | 3.0% |
| Health care equipment and supplies | $137.6m | 2.9% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Twin Brook Equity Holdings, LLC | llc lp interest | $103.1m | 116.7¢ | - | - |
| Gifthealth, Inc. | first lien term loan | $78.6m | 100.0¢ | - | - |
| CAP KSI Holdings LLC | first lien term loan | $59.6m | 99.4¢ | 94.4¢ | +5.0 pt |
| Sage Dental Management, LLC | first lien term loan | $56.8m | 100.2¢ | - | - |
| AWI Group, LLC | first lien term loan | $52.9m | 94.9¢ | - | - |
| HEC Purchaser Corp. | first lien term loan | $52.8m | 99.3¢ | 98.7¢ | +0.6 pt |
| Esquire Deposition Solutions, LLC | first lien term loan | $47.1m | 100.4¢ | - | - |
| Spear Education Holdings, LLC | first lien term loan | $46.4m | 100.1¢ | - | - |
| Ansira Partners II, LLC | first lien term loan | $45.6m | 100.2¢ | - | - |
| Varsity DuvaSawko Operating Corp | first lien term loan | $44.7m | 100.1¢ | - | - |
| Barkley, LLC | first lien term loan | $43.1m | 100.2¢ | - | - |
| Bestop, Inc | first lien term loan | $42.9m | 100.3¢ | - | - |
| ACES Intermediate, Inc | first lien term loan | $42.8m | 100.3¢ | - | - |
| CNS Purchaser, LLC | first lien term loan | $41.7m | 99.0¢ | 100.0¢ | -1.0 pt |
| Rental Equipment Investment Corp | first lien term loan | $40.5m | 99.3¢ | 98.3¢ | +1.1 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.