VENTURE-LENDING-LEASING-IX-INC
Ridgepost Capital private credit holdings
VENTURE-LENDING-LEASING-IX-INC schedule of investments, latest period.
As of 2026-03-31 · compiled 2026-09-09
Manager: Ridgepost Capital
$56.2m
Fair value
57
Positions
0.0%
PIK share of debt
9
Overlapped credits
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Other Technology | $32.2m | 57.3% |
| Internet | $12.5m | 22.3% |
| Software | $6.9m | 12.3% |
| Enterprise Networking | $2.8m | 5.0% |
| Wireless | $900k | 1.7% |
| Other Healthcare | $600k | 1.0% |
| Biotechnology | $300k | 0.5% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Sustainable Living Partners, LLC | first lien term loan | $11.9m | 86.4¢ | - | - |
| Romaine Empire, Inc. | first lien term loan | $6.7m | 90.5¢ | - | - |
| Quantcast Corp. | first lien term loan | $5.1m | 100.0¢ | - | - |
| RetailerX, Inc. | first lien term loan | $4.8m | 100.0¢ | - | - |
| Ketch Kloud, Inc. | first lien term loan | $3.4m | 100.0¢ | - | - |
| Diamanti, Inc. | first lien term loan | $2.8m | 100.0¢ | - | - |
| Higher Ground Education, Inc. | first lien term loan | $2.0m | 100.0¢ | - | - |
| Eguana Technologies, Inc. ** ^ | first lien term loan | $1.7m | 62.0¢ | - | - |
| Plant Prefab, Inc. | first lien term loan | $1.6m | 88.2¢ | - | - |
| Bryte, Inc. | first lien term loan | $1.0m | 58.7¢ | - | - |
| Coffee.ai Inc. | first lien term loan | $1.0m | 100.0¢ | - | - |
| Content Adjacent, Inc. | first lien term loan | $1.0m | 77.6¢ | - | - |
| iZENEtech, Inc. ** ^ | first lien term loan | $900k | 31.3¢ | - | - |
| Supplant, Inc. ** ^ | first lien term loan | $900k | 54.5¢ | - | - |
| Juvo Mobile, Inc. | first lien term loan | $900k | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.