Audax Group
Audax Group private credit holdings
As filed by Audax Group vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$1.5bn
Fair value
3.9%
PIK share of debt
160
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Audax Private Credit Fund, LLC | $1.1bn | +$590k | 2026-06-30 | EDGAR | |
| Audax Credit BDC Inc. | $410.7m | +$1.7m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Providers & Services | $141.5m | 12.9% |
| Commercial Services & Supplies | $113.9m | 10.4% |
| Professional Services | $110.7m | 10.1% |
| Software | $106.3m | 9.7% |
| Services: Business | $88.2m | 8.0% |
| Healthcare & Pharmaceuticals | $70.2m | 6.4% |
| Construction & Engineering | $70.1m | 6.4% |
| Diversified Consumer Services | $67.6m | 6.2% |
| Capital Markets | $48.3m | 4.4% |
| Health Care Equipment & Supplies | $43.7m | 4.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| SIAA (Alliance Holdings) | unitranche | $24.9m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Cerity Partners | unitranche | $24.8m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Allyant | unitranche | $22.9m | 100.1¢ | - | - | |
| Lighthouse | unitranche | $20.7m | 100.4¢ | - | - | |
| USMed-Equip | unitranche | $19.5m | 100.3¢ | - | - | |
| National Trench Safety | unitranche | $18.6m | 100.6¢ | - | - | |
| Kalkomey | unitranche | $16.9m | 101.5¢ | - | - | |
| Ned Stevens | unitranche | $15.1m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Cumming Group | first lien term loan | $15.1m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Tribute Technology | unitranche | $14.9m | 100.0¢ | - | - | |
| Unison Global | unitranche | $14.6m | 99.5¢ | - | - | |
| Taymax Group | first lien term loan | $14.3m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Avita Pharmacy | unitranche | $14.0m | 101.1¢ | - | - | |
| Med Tech Solutions | unitranche | $13.9m | 100.7¢ | - | - | |
| Magna Legal Services | first lien term loan | $13.7m | 100.0¢ | 100.0¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.