Blackrock
BlackRock private credit holdings
As filed by BlackRock vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
3
Filing vehicles
$4.0bn
Fair value
14.5%
PIK share of debt
$21.6m
Non-accrual FV
283
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| BlackRock Private Credit Fund | $2.5bn | −$2.8m | 2026-06-30 | EDGAR | |
| BlackRock TCP Capital Corp. | TCPC | $1.3bn | −$7.6m | 2026-06-30 | EDGAR |
| BlackRock Direct Lending Corp. | $190.1m | −$1.4m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $702.3m | 25.6% |
| Professional Services | $401.6m | 14.7% |
| Diversified Financial Services | $343.6m | 12.5% |
| Construction and Engineering | $219.7m | 8.0% |
| Capital Markets | $179.4m | 6.5% |
| Health Care Technology | $164.6m | 6.0% |
| Internet Software and Services | $134.6m | 4.9% |
| Insurance | $114.0m | 4.2% |
| Healthcare Providers and Services | $98.2m | 3.6% |
| Hotels, Restaurants and Leisure | $94.2m | 3.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Domo, Inc. | delayed draw term loan | TCPC | $64.4m | 99.6¢ | - | - |
| 36th Street Capital Partners Holdings, LLC | first lien term loan | TCPC | $59.8m | 100.0¢ | - | - |
| 36th Street Capital Partners Holdings, LLC | equity | TCPC | $55.1m | 144.9¢ | - | - |
| Motive Technologies, Inc. (Keep Truckin) | first lien term loan | $44.6m | 99.5¢ | 99.5¢ | 0.0 pt | |
| PMA Parent Holdings, LLC | first lien term loan | $44.2m | 98.4¢ | 98.8¢ | -0.4 pt | |
| Showtime Acquisition LLC (World Choice) | first lien term loan | $44.0m | 100.2¢ | - | - | |
| OpenMarket, Inc. (Infobip) (United Kingdom) | first lien term loan | $42.9m | 98.5¢ | 98.5¢ | 0.0 pt | |
| Allied Benefit Systems Intermediate, LLC | first lien term loan | $41.8m | 100.8¢ | 99.6¢ | +1.2 pt | |
| As1 Sports Bidco Ltd (United Kingdom) | first lien term loan | $39.5m | 97.8¢ | - | - | |
| Mpulse Mobile Inc. | first lien term loan | $38.9m | 97.4¢ | 98.3¢ | -0.9 pt | |
| IQN Holding Corporation (Beeline) | delayed draw term loan | $38.4m | 99.3¢ | - | - | |
| JF Acquisition, LLC (JF Petroleum) | first lien term loan | $37.7m | 99.0¢ | 99.0¢ | 0.0 pt | |
| Aryeh Bidco Investment Ltd (DentalCorp) (Canada) | first lien term loan | $36.2m | 97.5¢ | - | - | |
| Wharf Street Rating Acquisition, LLC (KBRA) | first lien term loan | $35.3m | 101.1¢ | - | - | |
| Logicmonitor Inc. | first lien term loan | $35.3m | 96.4¢ | 97.5¢ | -1.1 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.