Blue Owl
Blue Owl private credit holdings
As filed by OBDC and other Blue Owl vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-07
5
Filing vehicles
$69.3bn
Fair value
14.9%
PIK share of debt
$253.8m
Non-accrual FV
Filing vehicles
| Vehicle | Ticker | Fair value | As of | Filing |
|---|---|---|---|---|
| Blue Owl Credit Income Corp. | OCIC | $35.4bn | 2026-06-30 | EDGAR |
| Blue Owl Capital Corp | OBDC | $14.2bn | 2026-06-30 | EDGAR |
| Blue Owl Technology Finance Corp. | OTF | $14.1bn | 2026-06-30 | EDGAR |
| Blue Owl Technology Income Corp. | $5.0bn | 2026-06-30 | EDGAR | |
| Blue Owl Capital Corp II | $601.4m | 2026-06-30 | EDGAR |
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Internet software and services | $6.6bn | 13.3% |
| Healthcare providers and services | $6.3bn | 12.8% |
| Insurance | $4.8bn | 9.7% |
| Systems Software | $3.2bn | 6.5% |
| Healthcare equipment and services | $3.2bn | 6.5% |
| Application Software | $3.0bn | 6.2% |
| Healthcare technology | $2.9bn | 5.9% |
| Financial services | $2.8bn | 5.7% |
| Health Care Technology | $2.5bn | 5.0% |
| Food and beverage | $2.4bn | 4.8% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| Wingspire Capital Holdings LLC | $607.0m | 120.3¢ |
| Associations, Inc. | $573.4m | 100.1¢ |
| LSI Financing LLC | $527.2m | 106.9¢ |
| Packaging Coordinators Midco, Inc. | $517.9m | 100.2¢ |
| Deerfield Dakota Holdings | $507.8m | 99.9¢ |
| Rushmore Investment III LLC (dba Winland Foods) | $503.0m | 100.5¢ |
| CCI BUYER, INC. (dba Consumer Cellular) | $493.3m | 100.9¢ |
| MAJCO LLC (dba Big Brand Tire & Service) | $479.8m | 98.9¢ |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | $392.6m | 100.5¢ |
| Blue Owl Credit SLF LLC | $389.8m | 90.2¢ |
| Integrity Marketing Acquisition, LLC | $377.0m | 100.3¢ |
| Troon Golf, L.L.C | $376.9m | 100.0¢ |
| Fifth Season Investments LLC | $365.6m | 109.7¢ |
| KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | $357.6m | 100.4¢ |
| CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | $352.1m | 100.4¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.