Centerbridge
Centerbridge private credit holdings
As filed by Centerbridge vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.6bn
Fair value
0.0%
PIK share of debt
10
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Overland Advantage | $1.6bn | −$1.5m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Providers & Services | $312.9m | 22.1% |
| Commercial Services & Supplies | $293.6m | 20.7% |
| Hotels, Restaurants & Leisure | $165.7m | 11.7% |
| Consumer Staples Distribution & Retail | $136.9m | 9.7% |
| Short-Term U.S. Government Securities | $107.4m | 7.6% |
| Household Products | $94.3m | 6.7% |
| Construction & Engineering | $82.9m | 5.8% |
| Financial Services | $79.2m | 5.6% |
| Software | $73.1m | 5.2% |
| Energy Equipment & Services | $71.3m | 5.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| U.S. Treasury Bill | debt unclassified | $107.4m | 100.0¢ | - | - | |
| CV Borrower, LLC | first lien term loan | $97.4m | 99.2¢ | 99.0¢ | +0.1 pt | |
| Oldcastle Lawn & Garden Inc | first lien term loan | $94.3m | 100.0¢ | - | - | |
| OpCo Borrower, LLC | first lien term loan | $79.7m | 99.2¢ | 99.2¢ | +0.1 pt | |
| Onyx Centersource, Inc. | first lien term loan | $79.2m | 100.1¢ | - | - | |
| Diversis Tempo Holdco, LLC | first lien term loan | $73.1m | 98.0¢ | 98.1¢ | -0.1 pt | |
| Jones Industrial Holdings Inc | first lien term loan | $71.3m | 90.3¢ | - | - | |
| ECLAT Health Solutions, Inc. | first lien term loan | $70.1m | 100.1¢ | - | - | |
| FFF Enterprises Inc | first lien term loan | $69.9m | 100.3¢ | - | - | |
| Envision Management Holding, Inc. | first lien term loan | $67.3m | 99.4¢ | 98.6¢ | +0.8 pt | |
| Advanced Technology Services Inc | first lien term loan | $65.3m | 100.6¢ | - | - | |
| Atlantic Squared Supply LLC | first lien term loan | $63.2m | 99.8¢ | - | - | |
| Exclusive Resorts Real Estate Holdings I, LLC | first lien term loan | $62.5m | 100.1¢ | - | - | |
| Continental Cafe LLC | first lien term loan | $59.9m | 99.7¢ | 99.3¢ | +0.4 pt | |
| Ally Waste Services LLC | first lien term loan | $57.3m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.