Cion Investments
CION Investments private credit holdings
As filed by CION Investments vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.6bn
Fair value
0.0%
PIK share of debt
35
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| CION Investment Corp | CION | $1.6bn | +$6.1m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Services: Business | $240.5m | 19.0% |
| Retail | $189.5m | 15.0% |
| Unclassified | $154.9m | 12.2% |
| Healthcare & Pharmaceuticals | $127.8m | 10.1% |
| Media: Diversified & Production | $123.4m | 9.8% |
| Consumer Goods: Durable | $100.2m | 7.9% |
| Beverage, Food & Tobacco | $95.6m | 7.6% |
| Services: Consumer | $87.5m | 6.9% |
| Construction & Building | $79.3m | 6.3% |
| Banking, Finance, Insurance & Real Estate | $66.9m | 5.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| First American Treasury Obligations Fund | common equity | CION | $154.9m | 100.0¢ | - | - |
| Longview Intermediate Holdings C, LLC, Membership Units | equity | CION | $108.8m | 842.3¢ | - | - |
| David's Bridal, Inc. | first lien term loan | CION | $84.5m | 91.0¢ | - | - |
| Carestream Health Holdings, Inc. | common equity | CION | $40.9m | 164.5¢ | - | - |
| Instant Web, LLC | first lien term loan | CION | $36.2m | 60.0¢ | - | - |
| CION/EagleTree Partners, LLC | first lien term loan | CION | $36.0m | 100.0¢ | - | - |
| Cennox, Inc. | first lien term loan | CION | $35.8m | 93.9¢ | - | - |
| Entertainment Studios P&A LLC | first lien term loan | CION | $33.3m | 100.0¢ | - | - |
| Hilliard, Martinez & Gonzales, LLP | first lien term loan | CION | $29.0m | 98.6¢ | - | - |
| Inotiv, Inc. | first lien term loan | CION | $27.6m | 111.7¢ | - | - |
| Gold Medal Holdings, Inc. | first lien term loan | CION | $26.9m | 100.1¢ | - | - |
| WorkGenius, Inc. | first lien term loan | CION | $26.1m | 100.0¢ | - | - |
| Community Tree Service, LLC | first lien term loan | CION | $24.7m | 100.0¢ | - | - |
| American Clinical Solutions LLC | first lien term loan | CION | $24.5m | 76.0¢ | 74.1¢ | +1.9 pt |
| JP Intermediate B, LLC | first lien term loan | CION | $23.7m | 100.2¢ | 100.0¢ | +0.2 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.