Fidelity
Fidelity private credit holdings
As filed by Fidelity vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$2.5bn
Fair value
7.6%
PIK share of debt
$7.2m
Non-accrual FV
46
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Fidelity Private Credit Fund | $2.5bn | +$2.9m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Services | $364.5m | 21.5% |
| Diversified Financial Services | $229.4m | 13.5% |
| Application Software | $197.5m | 11.6% |
| Diversified Support Services | $192.4m | 11.3% |
| Packaged Foods & Meats | $147.2m | 8.7% |
| Specialized Consumer Services | $146.2m | 8.6% |
| Paper & Plastic Packaging Products & Materials | $138.5m | 8.2% |
| Aerospace & Defense | $115.5m | 6.8% |
| Life Sciences Tools & Services | $82.7m | 4.9% |
| Electrical Components & Equipment | $81.7m | 4.8% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Fidelity Floating Rate Central Fund | equity | $172.2m | 97.8¢ | - | - | |
| Mobotrex, LLC | first lien term loan | $40.2m | 98.8¢ | 99.5¢ | -0.7 pt | |
| Wci-Bxc Purchaser, LLC | first lien term loan | $36.8m | 100.7¢ | - | - | |
| Tighitco Inc | first lien term loan | $35.4m | 100.6¢ | - | - | |
| Shf Holdings, Inc | first lien term loan | $35.2m | 100.0¢ | 99.7¢ | +0.3 pt | |
| ACP Packaging IntermediateCo, LLC | first lien term loan | $32.8m | 97.5¢ | 98.3¢ | -0.8 pt | |
| Kinetic Infrastructure Group, Inc. | first lien term loan | $31.9m | 99.9¢ | - | - | |
| Alegeus Technologies Holdings Corp | first lien term loan | $31.5m | 99.7¢ | 100.0¢ | -0.3 pt | |
| Tgnl Purchaser LLC | first lien term loan | $31.5m | 101.1¢ | - | - | |
| Endurance PT Technology Buyer Corporation | first lien term loan | $29.7m | 99.4¢ | 100.0¢ | -0.6 pt | |
| Bron Buyer, LLC | first lien term loan | $29.0m | 101.2¢ | - | - | |
| Insight Technology Operation LLC | first lien term loan | $28.9m | 101.3¢ | - | - | |
| Luminii LLC | first lien term loan | $28.8m | 101.2¢ | - | - | |
| Pla Buyer, LLC | first lien term loan | $28.0m | 98.7¢ | - | - | |
| Woven Health Collective, LLC | first lien term loan | $27.7m | 100.4¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.