Fidus Investment Advisors
Fidus Investment Advisors private credit holdings
As filed by Fidus Investment Advisors vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.4bn
Fair value
30.3%
PIK share of debt
$200k
Non-accrual FV
10
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| FIDUS INVESTMENT Corp | FDUS | $1.4bn | +$650k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Information Technology Services | $520.2m | 44.1% |
| Business Services | $157.2m | 13.3% |
| Specialty Distribution | $108.0m | 9.2% |
| Component Manufacturing | $84.7m | 7.2% |
| Utilities: Services | $79.6m | 6.7% |
| Environmental Industries | $48.8m | 4.1% |
| Healthcare Products | $47.8m | 4.1% |
| Building Products Manufacturing | $47.7m | 4.0% |
| Consumer Services | $46.2m | 3.9% |
| Healthcare Services | $39.7m | 3.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| American AllWaste LLC (dba WasteWater Transport Services) | first lien term loan | FDUS | $48.8m | 100.2¢ | - | - |
| Pfanstiehl, Inc. | common equity | FDUS | $41.7m | 16359.6¢ | - | - |
| InductiveHealth Informatics, LLC | first lien term loan | FDUS | $35.8m | 100.3¢ | - | - |
| ServicePower, Inc. | first lien term loan | FDUS | $31.0m | 100.5¢ | - | - |
| GMP HVAC, LLC (dba McGee Heating & Air, LLC) | first lien term loan | FDUS | $29.5m | 100.6¢ | - | - |
| Barefoot Mosquito and Pest Control, LLC | first lien term loan | FDUS | $29.1m | 88.0¢ | - | - |
| Spectra A&D Acquisition, Inc. (fka FDS Avionics Corp.) | first lien term loan | FDUS | $28.4m | 100.2¢ | - | - |
| Detechtion Holdings, LLC | first lien term loan | FDUS | $28.0m | 100.2¢ | - | - |
| MBS Opco, LLC (dba Marketron) | first lien term loan | FDUS | $27.0m | 100.0¢ | - | - |
| Sales Rabbit, Inc. | first lien term loan | FDUS | $26.5m | 101.0¢ | - | - |
| Waterworks Solutions Acquisition, Inc. (dba CITCO Water) | first lien term loan | FDUS | $26.4m | 100.6¢ | - | - |
| Hub Acquisition Sub, LLC (dba Hub Pen) | second lien term loan | FDUS | $25.3m | 100.6¢ | - | - |
| Dealerbuilt Acquisition, LLC | first lien term loan | FDUS | $24.9m | 100.0¢ | - | - |
| Donovan Food Brokerage, LLC | first lien term loan | FDUS | $24.2m | 100.3¢ | - | - |
| Diversified Search LLC | first lien term loan | FDUS | $24.1m | 99.6¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.