First Eagle
First Eagle private credit holdings
As filed by First Eagle vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$1.2bn
Fair value
1.0%
PIK share of debt
$400k
Non-accrual FV
125
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| First Eagle Credit Opportunities Fund | $668.6m | −$380k | 2026-06-30 | EDGAR | |
| First Eagle Private Credit Fund | $553.1m | +$100k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Services | $84.9m | 12.2% |
| Health Care Providers & Services | $70.4m | 10.1% |
| Professional Services | $68.3m | 9.8% |
| Commercial Services & Supplies | $66.4m | 9.5% |
| Health Care Technology | $50.9m | 7.3% |
| Research & Consulting Services | $47.0m | 6.7% |
| Construction & Engineering | $37.4m | 5.4% |
| Financial Services | $36.9m | 5.3% |
| IT Consulting & Other Services | $36.1m | 5.2% |
| Insurance Brokers | $26.0m | 3.7% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| SuperHero Fire Protection, LLC | first lien term loan | $16.2m | 100.9¢ | - | - | |
| Irving Parent, Corp. | first lien term loan | $16.1m | 98.0¢ | 98.0¢ | 0.0 pt | |
| Violet Utility Buyer, LLC | first lien term loan | $14.7m | 98.0¢ | 98.0¢ | 0.0 pt | |
| 841 Prudential MOB LLC | first lien term loan | $13.8m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Blazing Star Parent, LLC | first lien term loan | $13.3m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Streetmasters Intermediate, Inc | first lien term loan | $12.2m | 99.5¢ | 99.5¢ | 0.0 pt | |
| Argano, LLC | first lien term loan | $11.5m | 100.0¢ | 99.0¢ | +1.0 pt | |
| Advantmed Buyer Inc | first lien term loan | $11.3m | 99.0¢ | 99.0¢ | +0.0 pt | |
| SuperHero Fire Protection, LLC | first lien term loan | $10.3m | 100.0¢ | - | - | |
| Irving Parent, Corp. | first lien term loan | $10.0m | 98.0¢ | 98.0¢ | 0.0 pt | |
| 841 Prudential MOB LLC | first lien term loan | $9.8m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Harbour Benefit Holdings, Inc. | first lien term loan | $9.8m | 99.0¢ | 99.0¢ | 0.0 pt | |
| CI (MG) Group, LLC | first lien term loan | $9.7m | 100.0¢ | 99.6¢ | +0.4 pt | |
| Syner-G Intermediate Holdings, LLC | first lien term loan | $9.7m | 95.0¢ | 94.5¢ | +0.5 pt | |
| Harbour Benefit Holdings, Inc. | first lien term loan | $9.7m | 99.0¢ | 99.0¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.