Flat Rock Global
Flat Rock Global private credit holdings
As filed by Flat Rock Global vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$1.1bn
Fair value
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Flat Rock Enhanced Income Fund | $712.2m | - | 2026-06-30 | EDGAR | |
| Flat Rock Opportunity Fund | $412.9m | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Jefferies Credit Partners DL CLO Ltd. | clo equity | $32.1m | - | - | ||
| Bain Capital Global Direct Lending Fund U II RN LP | clo debt | $26.7m | - | - | ||
| Great Lakes CLO Ltd. | clo debt | $25.2m | - | - | ||
| Woodmont Trust | clo equity | $22.6m | - | - | ||
| Fortress Credit Opportunities XXVII CLO B, LLC | clo equity | $21.9m | - | - | ||
| Ivy Hill Middle Market Credit Fund XX Ltd. | clo equity | $20.4m | - | - | ||
| Blackrock Mt. Lassen CLO XV, LLC | clo debt | $20.2m | - | - | ||
| Blackrock Shasta CLO XIV, LLC | clo debt | $20.0m | - | - | ||
| Maranon Loan Funding Ltd. | clo debt | $19.8m | - | - | ||
| Maranon Loan Funding Ltd. | clo debt | $19.5m | - | - | ||
| New Mountain Guardian IV Rated Feeder III Ltd. | clo equity | $19.3m | - | - | ||
| Monroe Capital MML CLO Ltd. | clo debt | $19.0m | - | - | ||
| Lake Shore MM CLO V, LLC | clo debt | $18.8m | - | - | ||
| Jefferies Credit Partners Direct Lending CLO Ltd. | clo equity | $18.3m | - | - | ||
| Lake Shore MM CLO II Ltd. | clo debt | $17.9m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.