Invesco
Invesco private credit holdings
As filed by Invesco vehicles on EDGAR.
As of 2026-02-28 · compiled 2026-09-09
1
Filing vehicles
$324.7m
Fair value
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Invesco Dynamic Credit Opportunity Fund | $324.7m | - | 2026-02-28 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Keg Logistics LLC | first lien term loan | $20.9m | 100001.0¢ | - | - | |
| Lightning Finco Ltd. (LiveU) (United Kingdom) | first lien term loan | $18.4m | 100000.8¢ | - | - | |
| My Alarm Center LLC | common equity | $15.4m | - | - | ||
| Muth Mirror Systems LLC | first lien term loan | $10.3m | 53199.2¢ | - | - | |
| NAS LLC (d.b.a. Nationwide Marketing Group) | first lien term loan | $8.6m | 100005.8¢ | - | - | |
| Lamark Media Group LLC | first lien term loan | $6.8m | 100002.2¢ | - | - | |
| SFR-Numericable (YPSO, Altice France) (France) | first lien term loan | $6.7m | 119341.8¢ | - | - | |
| V Global Holdings LLC | first lien term loan | $6.3m | 93194.6¢ | - | - | |
| Utimaco (SGT Ultimate BidCo GmbH) (Germany) | first lien term loan | $5.5m | 110841.4¢ | - | - | |
| Monitronics International, Inc. | equity | $5.5m | - | - | ||
| SDB Holdco LLC (Specialty Dental Brands) | first lien term loan | $5.0m | - | - | ||
| Monitronics International, Inc. | first lien term loan | $4.5m | 99957.6¢ | - | - | |
| Commercial Barge Line Co., Series B, Pfd | preferred equity | $4.1m | - | - | ||
| MicroCare Holdings LLC | first lien term loan | $3.7m | 99595.2¢ | - | - | |
| Cerba (Chrome Bidco) (France) | first lien term loan | $3.5m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.