Kennedy Lewis
Kennedy Lewis private credit holdings
As filed by Kennedy Lewis vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.1bn
Fair value
18.3%
PIK share of debt
27
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Kennedy Lewis Capital Co | $1.1bn | −$960k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Oil, Gas & Consumable Fuels | $100.6m | 14.6% |
| Independent Power and Renewable Electricity Producers | $84.7m | 12.3% |
| Health Care Providers & Services | $76.6m | 11.1% |
| Building Products | $70.0m | 10.2% |
| Entertainment | $68.5m | 10.0% |
| Software | $66.1m | 9.6% |
| Hotels, Restaurants & Leisure | $57.7m | 8.4% |
| Media | $57.1m | 8.3% |
| Specialty Retail | $54.8m | 8.0% |
| Real Estate Management & Development | $51.4m | 7.5% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Red Oak Power, LLC | first lien term loan | $84.7m | 99.0¢ | - | - | |
| Endo1 Partners, LLC | first lien term loan | $74.6m | 99.2¢ | 99.6¢ | -0.4 pt | |
| Mood Media Borrower, LLC | first lien term loan | $67.3m | 100.0¢ | - | - | |
| Harris Computer Germany HoldCo GmbH | first lien term loan | $66.0m | 97.6¢ | - | - | |
| Drubit LLC | first lien term loan | $62.3m | 100.6¢ | - | - | |
| Igloo Group Parent, Inc | first lien term loan | $57.0m | 95.4¢ | 97.6¢ | -2.2 pt | |
| Future Pak, LLC | first lien term loan | $51.4m | 100.0¢ | 98.9¢ | +1.1 pt | |
| Safari Borrower, LLC | first lien term loan | $49.9m | 100.0¢ | 98.4¢ | +1.6 pt | |
| Associations, Inc. | first lien term loan | $49.4m | 96.6¢ | 100.0¢ | -3.4 pt | |
| Globe Electric Company Inc | first lien term loan | $41.6m | 100.6¢ | - | - | |
| Array Midco, Corp | first lien term loan | $40.1m | 100.5¢ | 98.8¢ | +1.8 pt | |
| Dune Acquisition, Inc | first lien term loan | $32.4m | 99.6¢ | 98.8¢ | +0.9 pt | |
| ASI JBE Holdings LLC | first lien term loan | $31.7m | 96.9¢ | - | - | |
| Best Practices Associates, L.L.C | first lien term loan | $31.6m | 100.2¢ | - | - | |
| Jump Auto Holdings LLC | first lien term loan | $28.7m | 96.2¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.