Ma Financial
MA Financial private credit holdings
As filed by MA Financial vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$191.6m
Fair value
0.0%
PIK share of debt
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| MA Specialty Credit Income Fund | $191.6m | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Unclassified | $104.4m | 100.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| ABL TERM GP | first lien term loan | $25.0m | 99.9¢ | - | - | |
| ABL | revolver | $25.0m | 100.5¢ | - | - | |
| MSM SLPP ONSHORE LP | structured credit | $24.5m | 99.7¢ | - | - | |
| ABL TERM HFD UNI B | first lien term loan | $15.3m | 100.0¢ | - | - | |
| MONROE CAP ABS FDG 2 | structured credit | $15.1m | 100.7¢ | - | - | |
| ABL TERM HFD | first lien term loan | $15.0m | 100.0¢ | - | - | |
| ABL TERM JCP | first lien term loan | $14.9m | 99.3¢ | - | - | |
| ABL | revolver | $10.2m | 100.3¢ | - | - | |
| ABL TERM VI | first lien term loan | $9.9m | 99.5¢ | - | - | |
| ABL | revolver | $3.6m | 94.3¢ | - | - | |
| BE OLD I LLC ELC | debt unclassified | $3.2m | 69.7¢ | - | - | |
| MCF CLO VIII | structured credit | $2.5m | 97.7¢ | - | - | |
| HPS Private Credit CLO 2025-3 | structured credit | $2.0m | 97.8¢ | - | - | |
| XCF 2024-OSL A | debt unclassified | $2.0m | 100.0¢ | - | - | |
| BCRED CLO 2025-1 | structured credit | $1.9m | 99.9¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.