Main Street
Main Street private credit holdings
As filed by Main Street vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.2bn
Fair value
17.3%
PIK share of debt
$26.5m
Non-accrual FV
118
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| MSC INCOME FUND, INC. | MSIF | $1.2bn | +$1.9m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Specialty Toll Chemical Manufacturer | $38.7m | 14.9% |
| Manufacturer and Distributor of High-Voltage Disconnect Switches | $27.6m | 10.7% |
| Provider of Satellite Operations and Command Software for Defense and Intelligence Platforms | $27.4m | 10.6% |
| Manufacturer of Custom Engineered Die Cut, Formed Foam, Nonwoven, and Multi-material Component Solutions for the Automotive and Healthcare Markets | $27.1m | 10.5% |
| Manufacturer of Mission-Critical Electrical Distribution Systems | $24.2m | 9.3% |
| Backup Power Generation | $24.1m | 9.3% |
| Provider of HVAC and Plumbing Installation Services | $23.6m | 9.1% |
| Rigid Industrial Packaging Manufacturing | $23.0m | 8.9% |
| Competitive Local Exchange Carrier | $21.8m | 8.4% |
| Manufacturer of Engineered Rubber Products | $21.5m | 8.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| South Coast Terminals Holdings, LLC | first lien term loan | MSIF | $32.1m | 100.0¢ | 100.0¢ | 0.0 pt |
| Gamber-Johnson Holdings, LLC | equity | MSIF | $31.1m | 100.0¢ | 100.0¢ | 0.0 pt |
| Electro Technical Industries, LLC | first lien term loan | MSIF | $24.2m | 100.0¢ | 100.0¢ | 0.0 pt |
| Mission Critical Group | first lien term loan | MSIF | $24.1m | 100.0¢ | 99.2¢ | +0.8 pt |
| SI East, LLC | first lien term loan | MSIF | $22.3m | 100.0¢ | 100.0¢ | 0.0 pt |
| Airo Purchaser, Inc. | first lien term loan | MSIF | $22.3m | 100.0¢ | 100.0¢ | 0.0 pt |
| MCT Purchaserco Holding Inc. | first lien term loan | MSIF | $21.5m | 100.0¢ | 100.0¢ | 0.0 pt |
| GRT Rubber Technologies LLC | equity | MSIF | $21.1m | 100.0¢ | 100.0¢ | 0.0 pt |
| Logix Acquisition Company, LLC | first lien term loan | MSIF | $20.7m | 100.0¢ | 97.5¢ | +2.5 pt |
| GRT Rubber Technologies LLC | first lien term loan | MSIF | $19.9m | 100.0¢ | 100.0¢ | 0.0 pt |
| UPS Intermediate, LLC | first lien term loan | MSIF | $19.2m | 100.0¢ | 98.8¢ | +1.2 pt |
| Gamber-Johnson Holdings, LLC | first lien term loan | MSIF | $18.7m | 100.0¢ | 100.0¢ | 0.0 pt |
| Mission Critical Group | common equity | MSIF | $18.0m | 100.0¢ | 99.2¢ | +0.8 pt |
| PavCon LLC | first lien term loan | MSIF | $17.3m | 99.0¢ | 99.0¢ | 0.0 pt |
| Creative Foam Corporation | first lien term loan | MSIF | $16.6m | 100.0¢ | 100.0¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.