Moelis
Moelis private credit holdings
As filed by Moelis vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$107.7m
Fair value
1.4%
PIK share of debt
150
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Steele Creek Capital Corp | $107.7m | +$20k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Services: Business | $15.7m | 20.4% |
| Banking, Finance, Insurance & Real Estate | $15.6m | 20.3% |
| Healthcare & Pharmaceuticals | $12.9m | 16.8% |
| Construction & Building | $6.2m | 8.1% |
| High Tech Industries | $5.5m | 7.2% |
| Chemicals, Plastics, & Rubber | $4.8m | 6.2% |
| Hotel, Gaming & Leisure | $4.3m | 5.6% |
| Containers, Packaging & Glass | $4.2m | 5.5% |
| Aerospace & Defense | $4.2m | 5.5% |
| Telecommunications | $3.5m | 4.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| U.S. Anesthesia Partners, Inc. | first lien term loan | $1.1m | 100.2¢ | 100.1¢ | +0.1 pt | |
| VeriFone Systems, Inc. | first lien term loan | $1.1m | 94.9¢ | 94.6¢ | +0.3 pt | |
| TransDigm Inc. | first lien term loan | $1.0m | 100.3¢ | - | - | |
| Citadel Securities Global Holdings LLC | first lien term loan | $1.0m | 99.9¢ | 99.8¢ | +0.1 pt | |
| EIG Management Company, LLC | first lien term loan | $1.0m | 100.8¢ | - | - | |
| Hudson River Trading LLC | first lien term loan | $1.0m | 99.5¢ | 99.4¢ | +0.1 pt | |
| Gen Digital Inc. | first lien term loan | $1.0m | 99.3¢ | - | - | |
| Charter Communications Operating, LLC | first lien term loan | $1.0m | 99.3¢ | - | - | |
| Prime Security Services Borrower, LLC | first lien term loan | $1.0m | 98.6¢ | 98.7¢ | -0.1 pt | |
| Carriage Purchaser, Inc. | first lien term loan | $1.0m | 100.5¢ | 100.2¢ | +0.3 pt | |
| Paysafe Group Holdings II Limited | first lien term loan | $900k | 96.6¢ | - | - | |
| Albaugh, LLC | first lien term loan | $900k | 97.0¢ | 96.2¢ | +0.7 pt | |
| Phoenix Guarantor Inc. | first lien term loan | $900k | 99.9¢ | 99.9¢ | -0.0 pt | |
| Great Outdoors Group, LLC | first lien term loan | $900k | 100.5¢ | 100.4¢ | +0.0 pt | |
| UST Global Inc | first lien term loan | $900k | 95.7¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.