Nuveen
Nuveen private credit holdings
As filed by Nuveen vehicles on EDGAR.
As of 2026-07-31 · compiled 2026-10-29
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| NUVEEN FLOATING RATE INCOME FUND | $2.2bn | - | 2026-07-31 | EDGAR | |
| Nuveen Credit Strategies Income Fund | $1.2bn | - | 2026-07-31 | EDGAR |
Street is the leave-one-out median of other desks' FV/principal on the matched funded facility. One manager is one desk unless its own vehicles differ by 10 points. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| NatWest Group PLC | Debt Unclassified | $77.2m | 108.8¢ | - | - | |
| NatWest Group PLC | Debt Unclassified | $77.2m | 108.8¢ | - | - | |
| BlackRock Liquidity Funds T-Fund | Warrants | $76.7m | 100.0¢ | - | - | |
| Truist Financial Corp | Debt Unclassified | $68.3m | 100.0¢ | - | - | |
| Truist Financial Corp | Debt Unclassified | $68.3m | 100.0¢ | - | - | |
| ING Groep NV | Debt Unclassified | $56.8m | 101.9¢ | - | - | |
| ING Groep NV | Debt Unclassified | $56.8m | 101.9¢ | - | - | |
| Lloyds Banking Group PLC | Debt Unclassified | $56.4m | 105.5¢ | - | - | |
| Lloyds Banking Group PLC | Debt Unclassified | $56.4m | 105.5¢ | - | - | |
| ING Groep NV, Reg S | Debt Unclassified | $48.6m | 102.7¢ | - | - | |
| ING Groep NV, Reg S | Debt Unclassified | $48.6m | 102.7¢ | - | - | |
| Citigroup Inc | Debt Unclassified | $38.9m | 101.7¢ | - | - | |
| Citigroup Inc | Debt Unclassified | $38.9m | 101.7¢ | - | - | |
| Credit Agricole SA | Debt Unclassified | $38.7m | 99.2¢ | - | - | |
| Credit Agricole SA | Debt Unclassified | $38.7m | 99.2¢ | - | - |
Widest same-facility spreads
No same-facility spreads in this compile.
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.