Oxford Park Management
Oxford Park Management private credit holdings
As filed by Oxford Park Management vehicles on EDGAR.
As of 2026-03-31 · compiled 2026-09-09
1
Filing vehicles
$59.7m
Fair value
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Oxford Park Income Fund, Inc. | $59.7m | - | 2026-03-31 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| CBAMR 2017-1, Ltd. | clo equity | $4.8m | 76.6¢ | - | - | |
| Ares Loan Funding II, Ltd. | clo equity | $4.2m | 74.1¢ | - | - | |
| Brant Point CLO 2024-3, Ltd. (f/k/a Sound Point CLO 38, Ltd.) | clo equity | $3.4m | 86.3¢ | - | - | |
| CIFC Funding 2018-III, Ltd. | clo equity | $3.2m | 87.4¢ | - | - | |
| CIFC Funding 2018-IV, Ltd. | clo equity | $3.0m | 100.2¢ | - | - | |
| CIFC Funding 2018-II, Ltd. | clo equity | $2.5m | 99.3¢ | - | - | |
| Ares Loan Funding IX, Ltd. | clo equity | $2.3m | 78.9¢ | - | - | |
| Barings CLO Ltd. 2022-IV | clo equity | $2.0m | 71.6¢ | - | - | |
| Lakeside Park CLO, Ltd. | clo equity | $2.0m | 69.4¢ | - | - | |
| Regatta 32 Funding Ltd. | clo equity | $2.0m | 70.9¢ | - | - | |
| Tallman Park CLO, Ltd. | clo equity | $1.9m | 62.7¢ | - | - | |
| Allegro CLO XII, Ltd. | clo equity | $1.8m | 68.1¢ | - | - | |
| Signal Peak CLO 7, Ltd. (f/k/a Mariner CLO 7, Ltd.) | clo equity | $1.8m | 63.1¢ | - | - | |
| Magnetite XLII, Limited | clo equity | $1.7m | 61.6¢ | - | - | |
| Sculptor CLO XXXV, Ltd. | clo equity | $1.6m | 67.6¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.