Partners Group
Partners Group private credit holdings
As filed by Partners Group vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$527.5m
Fair value
0.0%
PIK share of debt
51
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Partners Group Lending Fund, LLC | $527.5m | −$9.5m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $126.1m | 30.0% |
| Professional Services | $55.0m | 13.1% |
| Health Care Providers & Services | $54.4m | 12.9% |
| IT Services | $42.4m | 10.1% |
| Trading Companies & Distributors | $34.3m | 8.1% |
| Diversified Consumer Services | $26.8m | 6.4% |
| Capital Markets | $23.9m | 5.7% |
| Electrical Equipment | $20.8m | 4.9% |
| Financial Services | $19.0m | 4.5% |
| Commercial Services & Supplies | $18.2m | 4.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| PT Intermediate Holdings III, LLC | first lien term loan | $20.7m | 98.5¢ | 100.0¢ | -1.5 pt | |
| DigiCert, Inc. | first lien term loan | $17.9m | 99.8¢ | - | - | |
| PMA Parent Holdings, LLC | first lien term loan | $17.7m | 99.3¢ | 98.7¢ | +0.7 pt | |
| Optimizely North America Inc. | first lien term loan | $14.9m | 96.0¢ | 97.3¢ | -1.3 pt | |
| Diligent Corporation (fka Diamond Merger Sub II, Corp.) | first lien term loan | $14.8m | 91.2¢ | 96.9¢ | -5.7 pt | |
| Ruby Buyer, LLC | first lien term loan | $14.3m | 101.7¢ | - | - | |
| XCL Education Holdings Pte Ltd | first lien term loan | $12.3m | 101.2¢ | - | - | |
| Aptean Acquiror Inc. | first lien term loan | $12.2m | 93.7¢ | 98.1¢ | -4.4 pt | |
| Denali Intermediate Holdings, Inc. | first lien term loan | $11.5m | 85.7¢ | 95.2¢ | -9.5 pt | |
| CSAFE Acquisition Company, Inc. | first lien term loan | $11.1m | 99.8¢ | 99.5¢ | +0.3 pt | |
| Phynet Dermatology LLC | first lien term loan | $10.7m | 94.8¢ | - | - | |
| PDI TA Holdings, Inc. | first lien term loan | $10.7m | 95.4¢ | 95.5¢ | -0.1 pt | |
| MRI Software LLC | first lien term loan | $10.6m | 91.9¢ | 98.3¢ | -6.4 pt | |
| Propio LS, LLC | first lien term loan | $10.2m | 95.8¢ | 99.5¢ | -3.7 pt | |
| Govcio Buyer Company | first lien term loan | $10.1m | 99.0¢ | 97.7¢ | +1.3 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.