Rand Capital Management
Rand Capital Management private credit holdings
As filed by Rand Capital Management vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$53.0m
Fair value
67.2%
PIK share of debt
$8.4m
Non-accrual FV
1
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| RAND CAPITAL CORP | RAND | $53.0m | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Professional and Business Services | $19.0m | 39.0% |
| Consumer Goods | $5.2m | 10.7% |
| Distribution | $5.1m | 10.5% |
| Health and Wellness | $4.7m | 9.7% |
| Manufacturing | $4.6m | 9.4% |
| Mobile RN Holdings LLC d/b/a Mobile IV Nurses (k)(o)(q) Phoenix, AZ. IV hydration therapy service | $3.0m | 6.2% |
| Software | $2.5m | 5.1% |
| Marketing | $2.3m | 4.7% |
| Automotive | $2.2m | 4.5% |
| Consumer Product | $100k | 0.2% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Feature Healthcare, LLC d/b/a 4 Seasons Home Care | first lien term loan | RAND | $4.7m | 104.4¢ | - | - |
| BMP Food Service Supply Holdco, LLC | first lien term loan | RAND | $4.3m | 53.3¢ | - | - |
| FCM Industries Holdco LLC | first lien term loan | RAND | $3.4m | 100.0¢ | - | - |
| Highland All About People Holdings, Inc. | first lien term loan | RAND | $3.4m | 100.0¢ | - | - |
| Inter-National Electronic Alloys LLC d/b/a EFINEA | first lien term loan | RAND | $3.4m | 100.0¢ | - | - |
| Bauer Sheet Metal and Fabricating, LLC | first lien term loan | RAND | $3.2m | 100.0¢ | - | - |
| AME Holdco, LLC | first lien term loan | RAND | $3.0m | 100.0¢ | - | - |
| Caitec, Inc. | subordinated note | RAND | $2.5m | 100.0¢ | - | - |
| Caitec, Inc. | subordinated note | RAND | $2.5m | 100.0¢ | - | - |
| Mobile RN Holdings LLC d/b/a Mobile IV Nurses | first lien term loan | RAND | $2.5m | 100.0¢ | - | - |
| BlackJet Direct Marketing, LLC | first lien term loan | RAND | $2.3m | 100.0¢ | - | - |
| Autotality | first lien term loan | RAND | $2.2m | 68.7¢ | - | - |
| Inter-National Electronic Alloys LLC d/b/a EFINEA | preferred equity | RAND | $2.2m | 217.4¢ | - | - |
| Termite Guy Corporation | first lien term loan | RAND | $2.1m | 100.0¢ | - | - |
| SQF LLC d/b/a Verta | equity | RAND | $2.0m | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.