Runway Growth Capital
Runway Growth Capital private credit holdings
As filed by Runway Growth Capital vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.2bn
Fair value
18.1%
PIK share of debt
$45.0m
Non-accrual FV
5
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Runway Growth Finance Corp. | $1.2bn | −$140k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Application Software | $229.4m | 20.5% |
| Health Care Equipment & Services | $181.7m | 16.3% |
| Pharmaceutical, Biotechnology & Life Sciences | $166.6m | 14.9% |
| Financial Services | $110.4m | 9.9% |
| Commercial & Professional Services | $104.0m | 9.3% |
| Systems Software | $97.4m | 8.7% |
| Technology Hardware & Equipment | $72.1m | 6.5% |
| Household & Personal Products | $66.4m | 5.9% |
| Insurance | $45.6m | 4.1% |
| Consumer Staples Distribution & Retail | $43.1m | 3.9% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| 3PL Central LLC (dba Extensiv) | first lien term loan | $70.2m | 92.0¢ | - | - | |
| Airship Group, Inc. | first lien term loan | $52.3m | 101.2¢ | - | - | |
| Piano Software, Inc. | first lien term loan | $42.8m | 101.3¢ | - | - | |
| EBR Systems, Inc. | first lien term loan | $41.5m | 101.1¢ | - | - | |
| Brivo, Inc. | first lien term loan | $41.1m | 102.7¢ | - | - | |
| Zinnia Corporate Holdings, LLC | first lien term loan | $39.6m | 98.9¢ | 99.3¢ | -0.4 pt | |
| Madison Reed, Inc. | first lien term loan | $39.4m | 99.8¢ | - | - | |
| Elevate Services, Inc. | first lien term loan | $39.2m | 102.0¢ | - | - | |
| Autobooks, Inc. | first lien term loan | $37.1m | 101.9¢ | - | - | |
| VTX Intermediate Holdings, Inc. (dba VertexOne) | first lien term loan | $35.5m | 99.8¢ | - | - | |
| Route 92 Medical, Inc. | first lien term loan | $35.1m | 101.2¢ | - | - | |
| Bombora, Inc. | first lien term loan | $32.2m | 100.7¢ | - | - | |
| Hurricane Cleanco Limited | first lien term loan | $31.1m | 105.4¢ | - | - | |
| Linxup, LLC | first lien term loan | $30.8m | 102.0¢ | - | - | |
| Kin Insurance, Inc. | first lien term loan | $29.8m | 101.2¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.