Sixth Street
Sixth Street private credit holdings
As filed by Sixth Street vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$11.9bn
Fair value
14.4%
PIK share of debt
$28.8m
Non-accrual FV
83
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Sixth Street Lending Partners | $8.6bn | +$1.8m | 2026-06-30 | EDGAR | |
| Sixth Street Specialty Lending, Inc. | TSLX | $3.2bn | +$2.4m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Business Services | $1.8bn | 17.3% |
| Retail and Consumer Products | $1.5bn | 14.2% |
| Internet Services | $1.4bn | 13.5% |
| Healthcare | $1.3bn | 12.2% |
| Hotel, Gaming and Leisure | $986.8m | 9.5% |
| Transportation | $875.1m | 8.4% |
| Oil, Gas and Consumable Fuels | $855.9m | 8.2% |
| Human Resource Support Services | $665.4m | 6.4% |
| Pharmaceuticals | $583.8m | 5.6% |
| Communications | $371.5m | 3.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Aurelia Netherlands B.V | first lien term loan | $371.5m | 104.6¢ | - | - | |
| Truck-Lite Co., LLC | first lien term loan | $299.1m | 98.9¢ | 99.3¢ | -0.4 pt | |
| Ranger Intermediate II, LLC | first lien term loan | $294.6m | 98.2¢ | 99.2¢ | -0.9 pt | |
| Resistance Holdings, Inc. | first lien term loan | $289.3m | 98.9¢ | 98.6¢ | +0.3 pt | |
| Velocity Clinical Research, Inc. | first lien term loan | $269.4m | 98.5¢ | 98.5¢ | 0.0 pt | |
| AVSC Holding Corp. | first lien term loan | $245.9m | 100.2¢ | 99.2¢ | +1.1 pt | |
| Photo Holdings, LLC | first lien term loan | $243.1m | 97.2¢ | 97.2¢ | 0.0 pt | |
| BCTO Ignition Purchaser, Inc. | first lien term loan | $230.6m | 99.8¢ | 99.8¢ | 0.0 pt | |
| Kryptona BidCo US, LLC | first lien term loan | $220.2m | 100.4¢ | - | - | |
| Sapphire Software Buyer, Inc. | first lien term loan | $216.7m | 96.9¢ | 97.1¢ | -0.1 pt | |
| Equinox Holdings, Inc. | first lien term loan | $211.5m | 102.5¢ | - | - | |
| Azurite Intermediate Holdings, Inc. | first lien term loan | $208.5m | 97.8¢ | 98.9¢ | -1.1 pt | |
| bswift, LLC | first lien term loan | $208.3m | 99.0¢ | 99.0¢ | 0.0 pt | |
| Leg Purchaser, Inc. | first lien term loan | $199.9m | 104.5¢ | - | - | |
| Blazing Star Parent, LLC | first lien term loan | $195.8m | 99.8¢ | 100.0¢ | -0.2 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.