Stellus Capital Management
Stellus Capital Management private credit holdings
As filed by Stellus Capital Management vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
2
Filing vehicles
$1.3bn
Fair value
10.2%
PIK share of debt
$38.5m
Non-accrual FV
76
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Stellus Capital Investment Corp | SCM | $917.3m | −$120k | 2026-06-30 | EDGAR |
| Stellus Private Credit BDC | $402.4m | +$460k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Services: Business | $345.1m | 31.8% |
| Healthcare & Pharmaceuticals | $148.8m | 13.7% |
| High Tech Industries | $113.3m | 10.4% |
| Capital Equipment | $112.5m | 10.4% |
| Media: Advertising, Printing & Publishing | $88.8m | 8.2% |
| Beverage & Food | $66.8m | 6.2% |
| Consumer Goods: Non-Durable | $61.8m | 5.7% |
| Construction & Building | $54.6m | 5.0% |
| Services: Consumer | $54.5m | 5.0% |
| Consumer Goods: Durable | $28.4m | 2.6% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Ad.Net Acquisition, LLC | first lien term loan | SCM | $16.5m | 99.0¢ | 99.5¢ | -0.5 pt |
| Exacta Land Surveyors, LLC | first lien term loan | SCM | $15.8m | 97.0¢ | - | - |
| MOM Enterprises, LLC | first lien term loan | SCM | $14.9m | 99.0¢ | - | - |
| U.S. Expediters, LLC | first lien term loan | SCM | $14.1m | 99.2¢ | - | - |
| PCS Software, Inc. | first lien term loan | SCM | $13.8m | 99.0¢ | - | - |
| ADS Group Opco, LLC | first lien term loan | SCM | $13.3m | 98.0¢ | - | - |
| CF512, Inc. | first lien term loan | SCM | $13.1m | 99.6¢ | - | - |
| Channel Partners Intermediateco, LLC | first lien term loan | SCM | $12.9m | 100.0¢ | 100.0¢ | 0.0 pt |
| Norplex Micarta Acquisition, Inc. | first lien term loan | SCM | $12.7m | 99.0¢ | 99.0¢ | 0.0 pt |
| Curion Holdings, LLC | first lien term loan | SCM | $12.6m | 100.0¢ | 100.0¢ | 0.0 pt |
| Inoapps Bidco, LLC | first lien term loan | SCM | $12.6m | 97.4¢ | - | - |
| Onpoint Industrial Services, LLC | first lien term loan | SCM | $11.9m | 100.0¢ | 100.0¢ | 0.0 pt |
| Pilot Power Group Acquisition, Inc. | first lien term loan | SCM | $11.9m | 99.0¢ | 99.0¢ | 0.0 pt |
| Tiger 21, LLC | first lien term loan | SCM | $11.8m | 101.6¢ | - | - |
| Evriholder Acquisition, Inc. | first lien term loan | SCM | $11.6m | 99.5¢ | 99.5¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.