Third Point
Third Point private credit holdings
As filed by Third Point vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$178.6m
Fair value
0.0%
PIK share of debt
13
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Third Point Private Capital Partners | $178.6m | −$260k | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Investment vehicle | $50.0m | 29.5% |
| Health Care Providers & Services | $27.1m | 16.0% |
| Building Products | $18.2m | 10.7% |
| Textiles, Apparel & Luxury Goods | $17.7m | 10.4% |
| Commercial Services & Supplies | $17.0m | 10.0% |
| Transportation Infrastructure | $14.2m | 8.4% |
| Aerospace & Defense | $12.3m | 7.3% |
| Professional Services | $6.8m | 4.0% |
| Construction & Engineering | $4.0m | 2.4% |
| Life Sciences Tools & Services | $2.3m | 1.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| U.S. Treasury Bills | equity | $50.0m | 100.0¢ | - | - | |
| Genova Diagnostics, Inc. | first lien term loan | $16.2m | 101.1¢ | - | - | |
| Kassel Mechanical, LLC | first lien term loan | $15.3m | 98.5¢ | 100.0¢ | -1.5 pt | |
| Fabletics, Inc | first lien term loan | $12.6m | 100.0¢ | 99.9¢ | +0.1 pt | |
| Advanced Integration Technology LP | first lien term loan | $12.3m | 100.0¢ | - | - | |
| LHS Borrower, LLC | first lien term loan | $9.8m | 97.8¢ | 97.4¢ | +0.4 pt | |
| Cornerstone Caregiving LLC | first lien term loan | $9.1m | 99.0¢ | 99.2¢ | -0.2 pt | |
| CP Turf Parent, LLC | first lien term loan | $7.8m | 100.6¢ | - | - | |
| Valor Buyco LLC | first lien term loan | $7.7m | 99.0¢ | 99.5¢ | -0.5 pt | |
| Valor Buyco LLC | delayed draw term loan | $5.5m | 99.0¢ | 99.5¢ | -0.5 pt | |
| Hanna Andersson, LLC | first lien term loan | $4.9m | 100.0¢ | - | - | |
| VP Security Buyer, Inc | first lien term loan | $4.8m | 98.8¢ | 98.8¢ | 0.0 pt | |
| Thayer Power & Communication Line Construction Company, LLC | first lien term loan | $3.3m | 100.0¢ | - | - | |
| Alcami Corporation | delayed draw term loan | $2.3m | 100.0¢ | - | - | |
| AMC Entertainment Holdings, Inc. | first lien term loan | $1.8m | 100.2¢ | 100.5¢ | -0.3 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.