Vista Equity Partners
Vista Equity Partners private credit holdings
As filed by Vista Equity Partners vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
1
Filing vehicles
$1.9bn
Fair value
2.8%
PIK share of debt
40
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| VISTA CREDIT STRATEGIC LENDING CORP. | $1.9bn | +$11.0m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| IT Services & IT Systems Management (Ex-Security) | $234.6m | 17.5% |
| Diversified Financial Institutions & Services | $183.4m | 13.7% |
| Diversified Software | $175.7m | 13.1% |
| Healthcare IT & Technology | $165.1m | 12.3% |
| Insurance | $108.6m | 8.1% |
| Diversified Business Services | $107.3m | 8.0% |
| Transportation, Logistics & Supply Chain | $103.8m | 7.8% |
| Telecom Services & IT Hardware | $94.3m | 7.0% |
| Data & Analytics | $86.0m | 6.4% |
| Automobiles & Automobile Parts | $79.8m | 6.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Cegid Group SAS | first lien term loan | $98.0m | 100.0¢ | - | - | |
| Denali Intermediate Holdings, Inc. | first lien term loan | $85.2m | 99.1¢ | 95.2¢ | +3.8 pt | |
| Arcadia Solutions, Inc. | first lien term loan | $74.2m | 98.9¢ | 98.5¢ | +0.4 pt | |
| Metropolis Technologies, Inc. | first lien term loan | $73.6m | 99.6¢ | - | - | |
| SMR Holdings, LLC | first lien term loan | $72.0m | 101.1¢ | - | - | |
| Angel Lux Bidco SA RL | first lien term loan | $66.9m | 99.9¢ | - | - | |
| Stax Purchaser LLC | first lien term loan | $61.6m | 100.1¢ | - | - | |
| Maverick Bidco Inc. | first lien term loan | $59.3m | 99.5¢ | 98.9¢ | +0.6 pt | |
| Galaxy Buyer Inc | first lien term loan | $53.7m | 99.0¢ | 99.0¢ | +0.0 pt | |
| Digicert, Inc. | first lien term loan | $52.4m | 101.3¢ | - | - | |
| G3 Frax Acquisition LLC | first lien term loan | $52.3m | 98.2¢ | 98.3¢ | -0.1 pt | |
| TradingScreen Inc. | first lien term loan | $48.2m | 99.9¢ | - | - | |
| Rapyd Financial Network, Ltd. | first lien term loan | $47.7m | 107.6¢ | - | - | |
| Integrity Marketing Acquisition, LLC | first lien term loan | $46.2m | 100.0¢ | 100.0¢ | 0.0 pt | |
| Aptean, Inc. | first lien term loan | $45.5m | 99.7¢ | 98.1¢ | +1.6 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.