APOLLO-ORIGINATION-II-LEVERED-CAPITAL-TRUST
Apollo Global Management private credit holdings
APOLLO-ORIGINATION-II-LEVERED-CAPITAL-TRUST schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Apollo Global Management
$1.6bn
Fair value
114
Positions
−$3.9m
NAV-if-street
11.1%
PIK share of debt
63
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$3.9m (-24.3 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $234.1m | 14.4% |
| Commercial Services & Supplies | $135.9m | 8.4% |
| Technology Hardware, Storage & Peripherals | $135.6m | 8.4% |
| Health Care Technology | $111.6m | 6.9% |
| Health Care Providers & Services | $108.3m | 6.7% |
| BDO USA | $93.1m | 5.7% |
| Insurance | $85.4m | 5.3% |
| Personal Care Products | $73.2m | 4.5% |
| Life Sciences Tools & Services | $68.9m | 4.2% |
| Construction & Engineering | $59.5m | 3.7% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| MRO Holdings, Inc. | first lien term loan | $47.6m | 99.8¢ | 99.8¢ | 0.0 pt |
| AVSC Holding Corp. | first lien term loan | $45.6m | 99.2¢ | 99.5¢ | -0.3 pt |
| Advarra Holdings, Inc. | first lien term loan | $45.2m | 98.6¢ | 98.7¢ | -0.1 pt |
| USA TODAY Co Inc (fka Gannett Co., Inc.) | first lien term loan | $43.6m | 99.5¢ | 99.5¢ | 0.0 pt |
| Victors Purchaser, LLC | first lien term loan | $43.5m | 99.2¢ | 99.7¢ | -0.5 pt |
| Wealth Enhancement Group, LLC | delayed draw term loan | $42.9m | 98.2¢ | - | - |
| Creek Parent, Inc. | first lien term loan | $42.6m | 98.5¢ | 98.5¢ | -0.1 pt |
| Silk Holdings III Corp. | first lien term loan | $42.2m | 99.5¢ | 99.3¢ | +0.2 pt |
| Curia Global, Inc. | first lien term loan | $39.3m | 79.5¢ | 79.5¢ | 0.0 pt |
| Databricks, Inc. | first lien term loan | $39.3m | 99.9¢ | 99.9¢ | -0.1 pt |
| Runway Bidco, LLC | first lien term loan | $38.8m | 96.5¢ | 97.9¢ | -1.3 pt |
| VCI Asset Holdings 1 LLC | first lien term loan | $38.3m | 107.7¢ | - | - |
| One Call Corporation (fka Opal Acquisition, Inc.) | first lien term loan | $37.0m | 98.9¢ | 98.9¢ | 0.0 pt |
| CT Technologies Intermediate Holdings (Topco), Inc. | first lien term loan | $36.8m | 97.6¢ | 99.3¢ | -1.7 pt |
| QBS Parent, Inc. | first lien term loan | $36.1m | 96.9¢ | 98.3¢ | -1.4 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.