Apollo Global Management
Apollo Global Management private credit holdings
As filed by Apollo Global Management vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
6
Filing vehicles
$33.7bn
Fair value
7.2%
PIK share of debt
$190.7m
Non-accrual FV
429
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Apollo Debt Solutions BDC | ADS | $25.5bn | −$52.6m | 2026-06-30 | EDGAR |
| MidCap Financial Investment Corp | MFIC | $2.8bn | −$5.9m | 2026-06-30 | EDGAR |
| Apollo Diversified Credit Fund | $2.1bn | - | 2026-06-30 | EDGAR | |
| Apollo Origination II (Levered) Capital Trust | $1.6bn | −$3.9m | 2026-06-30 | EDGAR | |
| MidCap Apollo Institutional Private Lending | $944.0m | −$2.6m | 2026-06-30 | EDGAR | |
| Apollo Origination II (UL) Capital Trust | $695.3m | −$1.7m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $3.4bn | 19.3% |
| Health Care Providers & Services | $2.2bn | 12.5% |
| Commercial Services & Supplies | $1.9bn | 10.6% |
| Professional Services | $1.6bn | 9.3% |
| Hotels, Restaurants & Leisure | $1.5bn | 8.4% |
| Diversified Consumer Services | $1.5bn | 8.2% |
| Financial Services | $1.4bn | 8.0% |
| Insurance | $1.0bn | 5.7% |
| Technology Hardware, Storage & Peripherals | $1.0bn | 5.7% |
| Aerospace & Defense | $854.8m | 4.8% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Edition Holdings, Inc. | first lien term loan | ADS | $353.6m | 98.8¢ | 98.5¢ | +0.3 pt |
| MRO Holdings, Inc. | first lien term loan | ADS | $322.9m | 99.8¢ | 99.8¢ | 0.0 pt |
| Mari Events Midco LLC | first lien term loan | ADS | $314.5m | 99.0¢ | 100.0¢ | -1.0 pt |
| One Call Corporation | first lien term loan | ADS | $305.3m | 98.9¢ | 98.9¢ | 0.0 pt |
| Opseo Holding B.V | first lien term loan | ADS | $279.8m | 97.8¢ | - | - |
| LHS Borrower LLC | first lien term loan | ADS | $243.8m | 98.3¢ | 97.4¢ | +0.9 pt |
| Aurelia Netherlands BV | first lien term loan | ADS | $243.3m | 104.7¢ | - | - |
| OMH-Healthedge Holdings, Inc. | first lien term loan | ADS | $241.1m | 97.3¢ | 97.3¢ | 0.0 pt |
| VCI Asset Holdings 1 LLC | first lien term loan | ADS | $239.6m | 107.6¢ | - | - |
| Vermont Aus Pty Ltd | first lien term loan | ADS | $224.6m | 103.0¢ | - | - |
| Delivery Hero Finco LLC | first lien term loan | ADS | $218.4m | 103.6¢ | - | - |
| Advarra Holdings, Inc. | first lien term loan | ADS | $213.1m | 98.6¢ | 98.7¢ | -0.1 pt |
| IRIS Specialty Acquisition LLC | first lien term loan | ADS | $212.4m | 98.9¢ | 99.1¢ | -0.2 pt |
| Silk Holdings III Corp. | first lien term loan | ADS | $209.0m | 99.5¢ | 99.3¢ | +0.2 pt |
| TITAN BW BORROWER L.P. | first lien term loan | ADS | $201.4m | 99.6¢ | 99.6¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.