ARCC
Ares private credit holdings
ARCC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-07
Manager: Ares Management
$28.0bn
Fair value
1,231
Positions
16.3%
PIK share of debt
$404.4m
Non-accrual FV
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software and Services | $6.3bn | 22.6% |
| Financial Services | $3.8bn | 13.6% |
| Health Care Equipment and Services | $2.9bn | 10.2% |
| Commercial and Professional Services | $2.7bn | 9.7% |
| Consumer Distribution and Retail | $2.5bn | 8.8% |
| Consumer Services | $1.9bn | 6.8% |
| Insurance | $1.4bn | 5.0% |
| Capital Goods | $1.3bn | 4.5% |
| Sports, Media and Entertainment | $1.1bn | 3.9% |
| Materials | $661.3m | 2.4% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| Ivy Hill Asset Management, L.P. | $1.9bn | 111.5¢ |
| Senior Direct Lending Program, LLC | $1.2bn | 101.2¢ |
| Ivy Hill Asset Management, L.P. | $946.0m | 100.0¢ |
| Denali Intermediate Holdings, Inc. and Denali Parent Holdings, L.P. | $359.6m | 95.2¢ |
| AthenaHealth Group Inc., Minerva Holdco, Inc. and BCPE Co-Invest (A), LP | $317.8m | 100.0¢ |
| FEH Group, LLC. | $266.5m | 147.7¢ |
| High Street Buyer, Inc. and High Street Holdco LLC | $260.4m | 100.0¢ |
| Plaskolite PPC Intermediate II LLC and Plaskolite PPC Blocker LLC | $249.4m | 93.0¢ |
| Auctane, Inc. | $241.6m | 98.5¢ |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | $232.3m | 98.1¢ |
| Adonis Bidco Inc. | $226.7m | 95.0¢ |
| Apex Clean Energy TopCo, LLC | $212.5m | 157.8¢ |
| Creek Parent, Inc. and Creek Feeder, L.P. | $206.1m | 100.0¢ |
| Apex Service Partners, LLC and Apex Service Partners Holdings, LLC | $198.9m | 100.1¢ |
| Retained Vantage Data Centers Intermediate Holdco, LP and Retained Vantage Data Centers Assets, LP | $195.9m | 100.0¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.