Ares
Ares private credit holdings
As filed by ARCC and other Ares vehicles on EDGAR. Not the whole Ares platform.
As of 2026-06-30 · compiled 2026-09-07
4
Filing vehicles
$62.9bn
Fair value
9.8%
PIK share of debt
$449.6m
Non-accrual FV
Filing vehicles
| Vehicle | Ticker | Fair value | As of | Filing |
|---|---|---|---|---|
| ARES CAPITAL CORP | ARCC | $28.0bn | 2026-06-30 | EDGAR |
| ARES STRATEGIC INCOME FUND | ASIF | $21.3bn | 2026-06-30 | EDGAR |
| Ares Core Infrastructure Fund | $7.3bn | 2026-06-30 | EDGAR | |
| CION Ares Diversified Credit Fund | $6.2bn | 2026-06-30 | EDGAR |
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software and Services | $12.4bn | 22.7% |
| Health Care Equipment and Services | $6.5bn | 11.8% |
| Financial Services | $5.8bn | 10.6% |
| Independent power and renewable electricity producers | $5.6bn | 10.1% |
| Commercial and Professional Services | $5.5bn | 10.1% |
| Consumer Services | $3.5bn | 6.4% |
| Capital Goods | $3.4bn | 6.3% |
| Consumer Distribution and Retail | $3.4bn | 6.2% |
| Insurance | $2.9bn | 5.3% |
| Sports, Media and Entertainment | $2.2bn | 4.0% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| Ivy Hill Asset Management, L.P. | $1.9bn | 111.5¢ |
| Senior Direct Lending Program, LLC | $1.2bn | 101.2¢ |
| Ivy Hill Asset Management, L.P. | $946.0m | 100.0¢ |
| Denali Intermediate Holdings, Inc. and Denali Parent Holdings, L.P. | $359.6m | 95.2¢ |
| AthenaHealth Group Inc., Minerva Holdco, Inc. and BCPE Co-Invest (A), LP | $317.8m | 100.0¢ |
| FEH Group, LLC. | $266.5m | 147.7¢ |
| High Street Buyer, Inc. and High Street Holdco LLC | $260.4m | 100.0¢ |
| Plaskolite PPC Intermediate II LLC and Plaskolite PPC Blocker LLC | $249.4m | 93.0¢ |
| Auctane, Inc. | $241.6m | 98.5¢ |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | $232.3m | 98.1¢ |
| Adonis Bidco Inc. | $226.7m | 95.0¢ |
| Apex Clean Energy TopCo, LLC | $212.5m | 157.8¢ |
| Creek Parent, Inc. and Creek Feeder, L.P. | $206.1m | 100.0¢ |
| Apex Service Partners, LLC and Apex Service Partners Holdings, LLC | $198.9m | 100.1¢ |
| Retained Vantage Data Centers Intermediate Holdco, LP and Retained Vantage Data Centers Assets, LP | $195.9m | 100.0¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.