ASIF
Ares Management private credit holdings
ASIF schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Ares Management
$21.8bn
Fair value
1,212
Positions
+$1.4m
NAV-if-street
9.7%
PIK share of debt
$45.2m
Non-accrual FV
494
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is +$1.4m (0.7 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software and Services | $4.6bn | 21.8% |
| Health Care Equipment and Services | $3.0bn | 13.9% |
| Commercial and Professional Services | $2.1bn | 10.0% |
| Capital Goods | $1.8bn | 8.6% |
| Consumer Services | $1.4bn | 6.3% |
| Financial Services | $1.3bn | 6.0% |
| Insurance | $1.1bn | 5.0% |
| Unclassified | $931.5m | 4.4% |
| Sports, Media and Entertainment | $875.1m | 4.1% |
| Consumer Distribution and Retail | $699.1m | 3.3% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| ADLP LLC | subordinated note | $755.2m | 100.0¢ | - | - |
| Covert HoldCo, LP | subordinated note | $219.7m | 98.0¢ | 98.0¢ | +0.0 pt |
| Denali Intermediate Holdings, Inc. and Denali Parent Holdings, L.P. | first lien term loan | $217.2m | 95.2¢ | 95.2¢ | 0.0 pt |
| Retained Vantage Data Centers Intermediate Holdco, LP and Retained Vantage Data Centers Assets, LP | subordinated note | $203.6m | 100.0¢ | 100.0¢ | 0.0 pt |
| FEH Group, LLC. | common equity | $203.4m | 147.7¢ | - | - |
| WorkWave Intermediate II, LLC | first lien term loan | $176.5m | 98.0¢ | 98.0¢ | +0.0 pt |
| Pike Corporation | first lien term loan | $173.4m | 99.0¢ | 99.5¢ | -0.5 pt |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | first lien term loan | $159.5m | 98.0¢ | 98.0¢ | -0.0 pt |
| Reddy Ice LLC | first lien term loan | $155.7m | 100.0¢ | 100.0¢ | 0.0 pt |
| Gula Buyer Inc. and Gula Co-Invest II, L.P. | first lien term loan | $148.1m | 100.0¢ | 100.0¢ | 0.0 pt |
| Neptune Bidco US Inc. and Elliott Metron Co-Investor Aggregator L.P. | first lien term loan | $143.9m | 99.1¢ | 99.1¢ | -0.0 pt |
| Cambrex Corporation | first lien term loan | $138.6m | 100.0¢ | 99.6¢ | +0.4 pt |
| Global Music Rights, LLC | first lien term loan | $137.7m | 101.0¢ | 101.0¢ | +0.0 pt |
| Silk Holdings III LLC and Silk Holdings I Corp. | first lien term loan | $136.9m | 99.0¢ | 99.5¢ | -0.5 pt |
| EMB Purchaser, Inc. | first lien term loan | $124.7m | 98.0¢ | 97.4¢ | +0.6 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.