BLACKSTONE-PRIVATE-REAL-ESTATE-CREDIT-INCOME-FUND
Blackstone private credit holdings
BLACKSTONE-PRIVATE-REAL-ESTATE-CREDIT-INCOME-FUND schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Blackstone
$2.0bn
Fair value
121
Positions
0.0%
PIK share of debt
3
Overlapped credits
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Unclassified | $1.9bn | 94.1% |
| ECI Multifamily Portfolio | $58.6m | 2.9% |
| Diversified REITs | $27.1m | 1.3% |
| Finance and Insurance | $23.7m | 1.2% |
| Provider of Electrical Contracting Services | $9.7m | 0.5% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| KKR AIP V | first lien term loan | $201.0m | 100.8¢ | - | - |
| Karlin Multifamily Portfolio | first lien term loan | $200.4m | 100.7¢ | - | - |
| CBREIM Logistics Portfolio | first lien term loan | $191.2m | 99.9¢ | - | - |
| Ardan | first lien term loan | $102.2m | 99.9¢ | - | - |
| Colorado Housing Portfolio | first lien term loan | $97.5m | 100.8¢ | - | - |
| Faropoint Atlantic | first lien term loan | $88.3m | 99.9¢ | - | - |
| UK Mortgage Portfolio | structured credit | $74.3m | 100.0¢ | - | - |
| Cypress Ridge | first lien term loan | $72.7m | 100.7¢ | - | - |
| Azalea Multifamily Portfolio | mezzanine | $70.0m | 100.4¢ | - | - |
| Ridge Hill | first lien term loan | $64.0m | 100.8¢ | - | - |
| The Journal Phase I | first lien term loan | $59.7m | 100.6¢ | - | - |
| Sherrin Multifamily | mezzanine | $50.0m | 100.4¢ | - | - |
| Jadian IOS Portfolio 2.0 | first lien term loan | $43.6m | 99.9¢ | - | - |
| Eagle & West | mezzanine | $40.0m | 100.0¢ | - | - |
| Lincoln Square North | mezzanine | $39.7m | 100.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.