Blackstone
Blackstone private credit holdings
As filed by BCRED and other Blackstone vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-07
3
Filing vehicles
$92.5bn
Fair value
9.0%
PIK share of debt
$1.1bn
Non-accrual FV
Filing vehicles
| Vehicle | Ticker | Fair value | As of | Filing |
|---|---|---|---|---|
| Blackstone Private Credit Fund | BCRED | $77.2bn | 2026-06-30 | EDGAR |
| Blackstone Secured Lending Fund | BXSL | $13.3bn | 2026-06-30 | EDGAR |
| Blackstone Private Real Estate Credit & Income Fund | $2.0bn | 2026-06-30 | EDGAR |
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $22.6bn | 31.0% |
| Professional Services | $10.2bn | 14.0% |
| Health Care Providers & Services | $7.8bn | 10.8% |
| Commercial Services & Supplies | $7.6bn | 10.4% |
| Insurance | $6.1bn | 8.4% |
| Health Care Technology | $5.0bn | 6.9% |
| IT Services | $4.2bn | 5.8% |
| Diversified Consumer Services | $2.8bn | 3.9% |
| Aerospace & Defense | $2.4bn | 3.2% |
| Unclassified | $1.9bn | 2.6% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| IRI Group Holdings, Inc. | $1.6bn | 101.0¢ |
| BCRED Emerald JV LP - LP Interest | $1.6bn | 85.0¢ |
| Guidehouse, Inc. | $1.2bn | 97.2¢ |
| Dropbox, Inc. | $1.1bn | 99.7¢ |
| Port Arthur LNG Phase II Intermediate Company, LLC | $1.1bn | 100.5¢ |
| Inovalon Holdings, Inc. | $1.1bn | 94.7¢ |
| Zendesk, Inc. | $1.0bn | 98.9¢ |
| Magnesium BorrowerCo, Inc. | $1.0bn | 101.1¢ |
| Shelf Bidco, Ltd. | $928.9m | 100.4¢ |
| Mantech International, CP | $866.6m | 99.2¢ |
| Unified Women's Healthcare, LP | $865.0m | 100.0¢ |
| Cambium Learning Group, Inc. | $859.7m | 93.3¢ |
| Auctane, Inc. | $832.0m | 100.6¢ |
| Snoopy Bidco, Inc. | $702.8m | 94.4¢ |
| West Monroe Partners, LLC | $700.6m | 100.2¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.