FSK
FS KKR private credit holdings
FSK schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-07
Manager: KKR Credit / FS Investments
$12.1bn
Fair value
552
Positions
17.7%
PIK share of debt
$429.6m
Non-accrual FV
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software & Services | $2.3bn | 19.3% |
| Health Care Equipment & Services | $1.7bn | 14.1% |
| Investment vehicle | $1.6bn | 13.6% |
| Capital Goods | $1.5bn | 12.4% |
| Commercial & Professional Services | $1.5bn | 12.3% |
| Financial Services | $784.1m | 6.5% |
| Insurance | $549.1m | 4.5% |
| Media & Entertainment | $486.4m | 4.0% |
| Transportation | $322.2m | 2.7% |
| Consumer Durables & Apparel | $303.8m | 2.5% |
Largest named credits
| Credit | Fair value | Mark |
|---|---|---|
| Credit Opportunities Partners JV, LLC | $1.6bn | 83.1¢ |
| athenahealth Inc | $401.8m | 102.9¢ |
| Production Resource Group LLC | $317.5m | 103.8¢ |
| Kellermeyer Bergensons Services LLC | $226.0m | 99.7¢ |
| Solera LLC | $215.5m | 79.2¢ |
| JW Aluminum Co, Preferred Stock | $206.0m | 165.1¢ |
| Roemanu LLC, ABF Equity | $194.3m | 87.2¢ |
| Global Jet Capital LLC | $158.3m | 76.6¢ |
| MB2 Dental Solutions LLC | $155.9m | 100.4¢ |
| Tangoe LLC | $139.1m | 84.0¢ |
| KKR Altitude II Offshore Aggregator LP, Partnership Interest | $129.3m | 109.9¢ |
| Summit Interconnect Inc | $126.7m | 96.7¢ |
| Hibu Inc | $120.8m | 100.8¢ |
| Galaxy Universal LLC | $120.4m | 97.8¢ |
| Medallia Inc | $117.4m | 50.4¢ |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.