Kkr Credit Fs Investments
KKR Credit / FS Investments private credit holdings
As filed by KKR Credit / FS Investments vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-09
5
Filing vehicles
$20.9bn
Fair value
12.6%
PIK share of debt
$435.9m
Non-accrual FV
237
Overlapped credits
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| FS KKR Capital Corp | FSK | $12.1bn | +$7.6m | 2026-06-30 | EDGAR |
| KKR FS Income Trust | $3.2bn | −$600k | 2026-06-30 | EDGAR | |
| FS Credit Opportunities Corp. | FSCO | $1.9bn | +$3.7m | 2026-06-30 | EDGAR |
| KKR FS Income Trust Select | $1.8bn | −$640k | 2026-06-30 | EDGAR | |
| FS Specialty Lending Fund | FSSL | $1.8bn | +$3.3m | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds.
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software & Services | $3.6bn | 19.4% |
| Health Care Equipment & Services | $2.7bn | 14.4% |
| Capital Goods | $2.6bn | 13.8% |
| Commercial & Professional Services | $2.5bn | 13.1% |
| Investment vehicle | $1.6bn | 8.8% |
| Financial Services | $1.4bn | 7.3% |
| Insurance | $878.1m | 4.7% |
| Consumer Durables & Apparel | $687.8m | 3.7% |
| Media & Entertainment | $685.3m | 3.7% |
| Consumer Services | $635.0m | 3.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Credit Opportunities Partners JV, LLC | debt unclassified | FSK | $1.6bn | 83.1¢ | - | - |
| athenahealth Inc | preferred equity | FSK | $401.8m | 102.9¢ | - | - |
| Production Resource Group LLC | first lien term loan | FSK | $317.5m | 103.8¢ | - | - |
| Kellermeyer Bergensons Services LLC | first lien term loan | FSK | $226.0m | 98.4¢ | 99.8¢ | -1.4 pt |
| Solera LLC | second lien term loan | FSK | $215.5m | 87.2¢ | 87.2¢ | -0.0 pt |
| JW Aluminum Co, Preferred Stock | preferred equity | FSK | $206.0m | 165.1¢ | - | - |
| Roemanu LLC, ABF Equity | equity | FSK | $194.3m | 87.2¢ | - | - |
| Global Jet Capital LLC | preferred equity | FSK | $158.3m | 76.6¢ | - | - |
| MB2 Dental Solutions LLC | first lien term loan | FSK | $155.9m | 100.0¢ | 100.0¢ | 0.0 pt |
| Tangoe LLC | first lien term loan | FSK | $139.1m | 84.0¢ | - | - |
| KKR Altitude II Offshore Aggregator LP, Partnership Interest | equity | FSK | $129.3m | 109.9¢ | - | - |
| Summit Interconnect Inc | first lien term loan | FSK | $126.7m | 96.7¢ | - | - |
| Hibu Inc | first lien term loan | FSK | $120.8m | 100.8¢ | - | - |
| Galaxy Universal LLC | first lien term loan | FSK | $120.4m | 97.3¢ | 94.9¢ | +2.4 pt |
| Medallia Inc | first lien term loan | FSK | $117.4m | 50.1¢ | 49.2¢ | +1.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.