GOLDMAN-SACHS-PRIVATE-CREDIT-CORP
Goldman Sachs Asset Management private credit holdings
GOLDMAN-SACHS-PRIVATE-CREDIT-CORP schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Goldman Sachs Asset Management
$18.2bn
Fair value
633
Positions
−$148.4m
NAV-if-street
9.5%
PIK share of debt
$12.4m
Non-accrual FV
304
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$148.4m (-81.5 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $4.4bn | 24.2% |
| Financial Services | $1.3bn | 7.4% |
| Commercial Services & Supplies | $1.1bn | 6.3% |
| Health Care Providers & Services | $1.0bn | 5.6% |
| Diversified Consumer Services | $979.7m | 5.4% |
| Machinery | $765.2m | 4.2% |
| Wireless Telecommunication Services | $662.8m | 3.7% |
| Trading Companies & Distributors | $636.6m | 3.5% |
| Health Care Technology | $576.2m | 3.2% |
| Food Products | $539.1m | 3.0% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Clearwater Analytics, LLC | first lien term loan | $581.4m | 99.5¢ | 99.5¢ | 0.0 pt |
| North Star Acquisitionco, LLC (dba Everway) | first lien term loan | $272.2m | 99.0¢ | - | - |
| Packaging Coordinators Midco, Inc. (dba PCI Pharma) | first lien term loan | $271.1m | 100.7¢ | 99.5¢ | +1.2 pt |
| Curriculum Associates, LLC | first lien term loan | $254.5m | 85.1¢ | 85.1¢ | 0.0 pt |
| One, Inc. Software Corporation | first lien term loan | $242.0m | 98.5¢ | 98.5¢ | -0.0 pt |
| Jeppesen Holdings, LLC | first lien term loan | $224.4m | 99.0¢ | 99.0¢ | 0.0 pt |
| VB-S1 ISSUER, LLC (dba Vertical Bridge) | second lien term loan | $224.0m | 99.5¢ | 99.7¢ | -0.2 pt |
| Pearl Acquisition Buyer, Inc. (dba Alliance Technical Group) | first lien term loan | $219.5m | 91.1¢ | 99.5¢ | -8.4 pt |
| Auctane, Inc. (dba ShipStation Global) | first lien term loan | $217.7m | 98.5¢ | 98.5¢ | 0.0 pt |
| Burgess Pigment, LLC | first lien term loan | $213.1m | 99.0¢ | 99.0¢ | 0.0 pt |
| Blazing Star Shields Direct Parent, LLC (dba Shields Health Solutions) | first lien term loan | $212.3m | 99.0¢ | 99.5¢ | -0.5 pt |
| Pike Corporation | first lien term loan | $207.6m | 99.2¢ | 99.5¢ | -0.2 pt |
| Computer Services, Inc. | first lien term loan | $207.1m | 99.0¢ | 98.3¢ | +0.7 pt |
| NCWS Intermediate, Inc. (dba National Carwash Solutions) | first lien term loan | $185.9m | 90.2¢ | 91.5¢ | -1.2 pt |
| Netsmart Technologies, Inc. | first lien term loan | $183.2m | 98.5¢ | 98.0¢ | +0.5 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.