Goldman
Goldman private credit holdings
As filed by GSBD and other Goldman Sachs vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-09-07
6
Filing vehicles
$24.6bn
Fair value
14.9%
PIK share of debt
$220.7m
Non-accrual FV
Filing vehicles
| Vehicle | Ticker | Fair value | As of | Filing |
|---|---|---|---|---|
| Goldman Sachs Private Credit Corp. | $18.1bn | 2026-06-30 | EDGAR | |
| Goldman Sachs BDC, Inc. | GSBD | $3.2bn | 2026-06-30 | EDGAR |
| Goldman Sachs Private Middle Market Credit II LLC | $1.4bn | 2026-06-30 | EDGAR | |
| Phillip Street BDC LLC | $992.9m | 2026-06-30 | EDGAR | |
| West Bay BDC LLC | $609.8m | 2026-06-30 | EDGAR | |
| Silver Capital Holdings LLC | $260.8m | 2026-06-30 | EDGAR |
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $5.6bn | 32.3% |
| Financial Services | $1.8bn | 10.6% |
| Commercial Services & Supplies | $1.6bn | 9.3% |
| Diversified Consumer Services | $1.5bn | 8.7% |
| Health Care Providers & Services | $1.5bn | 8.7% |
| Health Care Technology | $1.0bn | 6.0% |
| Trading Companies & Distributors | $787.7m | 4.6% |
| Wireless Telecommunication Services | $772.0m | 4.5% |
| Machinery | $765.2m | 4.4% |
| Food Products | $575.5m | 3.3% |
This is the filing window into that manager's private credit, not the whole platform.
The full book is on the terminal. Request access for a seat.