GOLDMAN-SACHS-PRIVATE-MIDDLE-MARKET-CREDIT-II-LLC
Goldman Sachs Asset Management private credit holdings
GOLDMAN-SACHS-PRIVATE-MIDDLE-MARKET-CREDIT-II-LLC schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Goldman Sachs Asset Management
$1.4bn
Fair value
132
Positions
−$20.0m
NAV-if-street
22.1%
PIK share of debt
$46.5m
Non-accrual FV
49
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. NAV-if-street is −$20.0m (-146.8 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Health Care Providers & Services | $221.8m | 16.3% |
| Software | $203.5m | 14.9% |
| Diversified Consumer Services | $169.7m | 12.4% |
| Professional Services | $147.8m | 10.8% |
| Real Estate Mgmt. & Development | $135.1m | 9.9% |
| Financial Services | $133.1m | 9.8% |
| Health Care Technology | $108.1m | 7.9% |
| Commercial Services & Supplies | $62.1m | 4.6% |
| Health Care Equipment & Supplies | $46.3m | 3.4% |
| Construction & Engineering | $39.1m | 2.9% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Zarya HoldCo, Inc. (dba Eptura) | first lien term loan | $78.0m | 93.6¢ | 95.0¢ | -1.4 pt |
| Sundance Group Holdings, Inc. (dba NetDocuments) | first lien term loan | $50.2m | 87.6¢ | 97.1¢ | -9.5 pt |
| BSI3 Menu Buyer, Inc (dba Kydia) | first lien term loan | $47.5m | 98.8¢ | 98.8¢ | 0.0 pt |
| Diligent Corporation | first lien term loan | $44.4m | 92.7¢ | 96.9¢ | -4.3 pt |
| Pacvue Intermediate LLC (fka Assembly Intermediate LLC) | first lien term loan | $39.5m | 99.0¢ | 99.5¢ | -0.5 pt |
| ESO Solutions, Inc. | first lien term loan | $36.0m | 99.6¢ | - | - |
| AQ Helios Buyer, Inc. (dba SurePoint) | first lien term loan | $34.3m | 95.8¢ | 96.7¢ | -1.0 pt |
| HowlCO LLC (dba Lone Wolf) | first lien term loan | $31.7m | 91.0¢ | 91.0¢ | 0.0 pt |
| Superman Holdings, LLC (dba Foundation Software) | first lien term loan | $29.4m | 98.8¢ | 99.3¢ | -0.5 pt |
| VRC Companies, LLC (dba Vital Records Control) | first lien term loan | $28.5m | 99.8¢ | 99.9¢ | -0.1 pt |
| Gainsight, Inc. | first lien term loan | $26.2m | 99.0¢ | 98.8¢ | +0.2 pt |
| Acquia, Inc. | first lien term loan | $24.3m | 97.5¢ | 96.6¢ | +0.9 pt |
| Aria Systems, LLC | first lien term loan | $24.2m | 99.0¢ | 99.0¢ | 0.0 pt |
| Experity, Inc. | first lien term loan | $22.3m | 98.5¢ | 98.1¢ | +0.4 pt |
| Chess.com, LLC (fka Checkmate Finance Merger Sub, LLC) | first lien term loan | $21.6m | 99.5¢ | 99.5¢ | 0.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.