GSBD
Goldman Sachs Asset Management private credit holdings
GSBD schedule of investments, latest period.
As of 2026-06-30 · compiled 2026-09-09
Manager: Goldman Sachs Asset Management
$3.2bn
Fair value
413
Positions
−$59.7m
Overlapping book
14.4%
PIK share of debt
$91.6m
Non-accrual FV
158
Overlapped credits
Street is the leave-one-out median of other holders' FV/principal on the matched funded facility. Not a NAV restatement. Do not add overlapping-book dollars across funds. Overlapping book is −$59.7m (-186.5 bps of book).
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Software | $625.4m | 19.5% |
| Health Care Technology | $276.1m | 8.6% |
| Financial Services | $247.5m | 7.7% |
| Health Care Providers & Services | $245.6m | 7.7% |
| Commercial Services & Supplies | $241.1m | 7.5% |
| Diversified Consumer Services | $226.8m | 7.1% |
| Professional Services | $203.7m | 6.4% |
| Real Estate Mgmt. & Development | $174.0m | 5.4% |
| IT Services | $143.4m | 4.5% |
| Trading Companies & Distributors | $109.2m | 3.4% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded debt). Street is the other holders' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Zarya HoldCo, Inc. (dba Eptura) | first lien term loan | $74.2m | 93.9¢ | 94.9¢ | -1.0 pt |
| Clearwater Analytics, LLC | first lien term loan | $57.2m | 99.5¢ | 99.5¢ | 0.0 pt |
| Xactly Corporation | first lien term loan | $56.4m | 91.0¢ | 94.4¢ | -3.4 pt |
| PlanSource Holdings, Inc. | first lien term loan | $56.3m | 99.5¢ | - | - |
| Sundance Group Holdings, Inc. (dba NetDocuments) | first lien term loan | $51.8m | 87.8¢ | 97.1¢ | -9.4 pt |
| Diligent Corporation | first lien term loan | $48.8m | 91.0¢ | 96.9¢ | -5.9 pt |
| K2 Towers III, LLC | unitranche | $45.1m | 99.5¢ | - | - |
| iCIMS, Inc. | first lien term loan | $43.6m | 92.0¢ | 93.8¢ | -1.8 pt |
| Oliver Packaging and Equipment Company, LLC (fka Buffalo Merger Sub, LLC) | first lien term loan | $43.5m | 98.5¢ | 98.5¢ | 0.0 pt |
| Pacvue Intermediate LLC (fka Assembly Intermediate LLC) | first lien term loan | $43.5m | 99.0¢ | 99.5¢ | -0.5 pt |
| Computer Services, Inc. | first lien term loan | $41.4m | 99.0¢ | 98.3¢ | +0.7 pt |
| Acquia, Inc. | first lien term loan | $41.1m | 97.5¢ | 96.6¢ | +0.9 pt |
| ESO Solutions, Inc. | first lien term loan | $39.6m | 99.6¢ | - | - |
| Blazing Star Shields Direct Parent, LLC (dba Shields Health Solutions) | first lien term loan | $38.8m | 99.0¢ | 99.5¢ | -0.5 pt |
| AQ Helios Buyer, Inc. (dba SurePoint) | first lien term loan | $38.1m | 96.7¢ | 95.8¢ | +1.0 pt |
This is the filing window into that manager's private credit, not the whole platform.
Agents start with a key. Desks request a seat. Get a key · Request a seat.